This year the Skylands Regional Tournament will be held on March 7, 2026 at Hillsborough Middle School.
Hillsborough Middle School
260 Triangle Rd
Hillsborough Township
NJ 08844
Contact Tournament Director, Joy Stephenson, at skylands@njootm.org with any questions.
| Skylands Regional Tournament Mar 7 2026 |
|||
|---|---|---|---|
| Off the Rails Schedule | Div I | Div II | |
| Lost in OMERland Schedule | Div I | Div II | |
| The Epic Quest Schedule | Div I | Div II | |
| Life’s a Ball! Schedule | Div I | Div II | Div III |
| Taller Tales of John Jivery Schedule | Div I | Div II | Div III |
| Clowning Around With Science Schedule | Primary | ||
| Off the Rails Div I Long Term Location: Band Room 1 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:20am | Pioneer Academy TM A | 3871 | Catherine Shea | 1:30pm |
| 9:40am | Washington School TM A | 5835 | Syed M Asim | 2:30pm |
| 10:00am | Our Lady of Czestochowa TM A | 6741 | Karen Lau | 2:45pm |
| 10:40am | Saddle River Day School TM A | 6581 | Jessica Leigh | 2:00pm |
| 11:00am | Hamilton Park Montessori School TM A | 6547 | Ana Chawla | 1:45pm |
| Off the Rails Div II Long Term Location: Band Room 1 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 12:40pm | Hillsborough Middle School TM A | 4458 | Brittany Hamilton | 10:30am |
| 1:00pm | Alexander Batcho Intermediate School TM A | 6780 | Adina Hope | 10:15am |
| 1:20pm | Bridgewater-Raritan Middle School TM A | 5669 | Eve Wasserman | 10:00am |
| Lost in OMERland Div I Long Term Location: B5 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:20am | Saddle River Day School TM A | 6583 | Jessica Leigh | 2:00pm |
| 9:40am | Glenwood School TM A | 4342 | Claudia Yang | 1:15pm |
| 10:00am | Washington School TM A | 5837 | Akhil Nanda | 1:30pm |
| 10:20am | The Cranbury School TM A | 5929 | Arthi Deepak | 1:45pm |
| 11:00am | South Mountain Elementary School TM A | 5361 | Sowmya Jairam | 2:30pm |
| 11:20am | Hunterdon County Library TM A | 6884 | Kristin Michelle Petersen | 2:45pm |
| 11:40am | Old Turnpike School TM A | 6624 | Yahna Fiscarelli | 3:00pm |
| Lost in OMERland Div II Long Term Location: B5 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 1:00pm | The Cranbury School TM A | 5932 | Matthew Nastasi | 10:15am |
| 1:20pm | Oradell Public School TM A | 5446 | Traci Schaum | 10:30am |
| 2:00pm | South Hunterdon Regional Middle School TM A | 6507 | Przemyslaw Kowalewski | 11:30am |
| 2:20pm | Our Lady of Czestochowa TM A | 6789 | Subir Dhamoon | 11:15am |
| 2:40pm | Saddle River Day School TM A | 6586 | Jessica Leigh | 11:00am |
| The Epic Quest Div I Long Term Location: Music 1 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:40am | The Cranbury School TM A | 5930 | Priyanka Shetty | 11:45am |
| 10:00am | Tewksbury Elementary School TM A | 6307 | Yahna Fiscarelli | 1:00pm |
| 10:40am | St. Augustine of Canterbury School TM A | 6764 | Amanda Ramchandani | 1:15pm |
| 11:00am | Glenwood School TM A | 4493 | Severina Peeva | 1:30pm |
| 11:20am | Washington School TM A | 5839 | Cen Zhang | 2:15pm |
| 11:40am | Saddle River Day School TM A | 6582 | Jessica Leigh | 2:00pm |
| 12:00pm | Bedminster Township School TM A | 6032 | Kyle Johnson | 2:30pm |
| The Epic Quest Div II Long Term Location: Music 1 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:00am | St. Augustine of Canterbury School TM A | 6762 | Marissa Modzelewski | 2:30pm |
| 9:20am | Hamilton Park Montessori School TM A | 6546 | Ana Chawla | 1:45pm |
| Life’s a Ball! Div I Long Term Location: Aux Gym Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 10:20am | Glenwood School TM A | 4494 | Aaron Nagano | 1:15pm |
| 10:40am | The Cranbury School TM A | 5928 | Karteeka Rapaka | 1:00pm |
| 11:20am | Washington School TM A | 5841 | Tingting She | 2:00pm |
| 11:40am | Roosevelt School – Manville TM A | 6781 | Adina Hope | 2:15pm |
| 12:00pm | Our Lady of Czestochowa TM A | 6714 | Teddy Maki | 2:30pm |
| Life’s a Ball! Div II Long Term Location: Aux Gym Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 2:20pm | Central Jersey College Prep Charter School TM A | 6902 | Melissa C Gibbs | 11:15am |
| 2:40pm | Cognizant Consulting Services TM A | 6868 | Rajesh Elisetty | 11:30am |
| 3:00pm | Branchburg Central Middle School TM A | 6439 | Suzanne Updegrove | 11:45am |
| Life’s a Ball! Div III Long Term Location: Aux Gym Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 1:20pm | Hillsborough High School TM A | 6619 | Brittany Hamilton | 10:30am |
| 1:40pm | Dwight-Englewood School TM A | 6761 | Colleen Larionoff | 10:45am |
| Taller Tales of John Jivery Div I Long Term Location: Media Center Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 11:20am | The Cranbury School TM A | 5931 | Eric Harmon | 3:00pm |
| 11:40am | Tewksbury Elementary School TM A | 6306 | Amanda Kouzis | 1:30pm |
| 1:00pm | Saddle River Day School TM A | 6584 | Jessica Leigh | 11:00am |
| 1:20pm | Glenwood School TM A | 4495 | Mikhil Masli | 10:15am |
| 1:40pm | The Cranbury School TM B | 6340 | Julie Meyer | 10:00am |
| 2:00pm | Pioneer Academy TM A | 3866 | Catherine Shea | 10:30am |
| 2:40pm | Washington School TM A | 5843 | Fei Shan | 10:45am |
| 3:00pm | The Willow School TM A | 4781 | Sally Zeiner | 11:30am |
| 3:20pm | South Mountain Elementary School TM A | 6453 | Lisa Biancani | 11:45am |
| 3:40pm | Bedminster Township School TM A | 6033 | Kyle Johnson | 12:00pm |
| Taller Tales of John Jivery Div II Long Term Location: Media Center Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:40am | The Cranbury School TM A | 5933 | Eric Harmon | 1:15pm |
| 10:00am | Saddle River Day School TM A | 6585 | Jessica Leigh | 2:00pm |
| 10:40am | Hillsborough Middle School TM A | 4459 | Brittany Hamilton | 3:15pm |
| 11:00am | Bridgewater-Raritan Middle School TM A | 5793 | Eve Wasserman | 2:45pm |
| Taller Tales of John Jivery Div III Long Term Location: Media Center Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:00am | Hillsborough High School TM A | 6617 | Brittany Hamilton | 11:30am |
| 9:20am | Chancellor Academy TM A | 6818 | M. Scott Smolder | 11:45am |
| Clowning Around With Science Primary Long Term Location: Music 1 Spontaneous Location: D Wing |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 1:40pm | The Willow School TM A | 4779 | Sally Zeiner | 10:15am |
| 2:00pm | Tewksbury Elementary School TM A | 5306 | Jill Cobham | 10:30am |
| 2:20pm | Tewksbury Elementary School TM B | 6623 | Malgorzata Smerdel | 10:45am |
| 3:00pm | Cherry Hill School TM A | 6509 | Kyle Gavin | 11:15am |
| 3:20pm | Roosevelt School – River Edge TM A | 6510 | Kyle Gavin | 11:30am |
| 3:40pm | The Cranbury School TM A | 6272 | Naivedya Sengar | 11:45am |
