The 2024 Gateway Regional Tournament will be held on March 9th at J.P. Stevens High School in Edison, NJ.
John P. Stevens High School
855 Grove Ave
Edison, NJ 08820, United States
Gateway Regional Tournament 9 March 2024 |
|||
---|---|---|---|
Drive-In Movie Schedule | Div II | Div III | |
AI Tech-No-Art Schedule | Div II | Div III | |
Classics… Opening Night Antics Schedule | Div I | Div II | Div III |
Deep Space Structure Schedule | Div I | Div II | Div III |
Rocking World Detour Schedule | Div I | Div II | Div III |
The Night Life Schedule | Primary |
Drive-In Movie Div II Long Term Location: Old Gym A Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:20am | JOHN ADAMS MS A | 54 | Brian Redding | 12:00pm |
10:40am | JOHN ADAMS MS B | 7659 | Brian Redding | 12:15pm |
11:00am | CARTERET JUNIOR HIGH SCH | 49495 | Sheila O’Hare Barrows | 1:30pm |
11:20am | HERBERT HOOVER MIDDLE SCHOOL | 1811 | Alanna Schwartz | 1:45pm |
12:00pm | WOODROW WILSON MID SCH A | 1140 | Keith Thomas | 2:00pm |
12:20pm | WOODROW WILSON MID SCH B | 1141 | Keith Thomas | 2:30pm |
12:40pm | WOODROW WILSON MID SCH C | 34387 | Keith Thomas | 2:45pm |
Drive-In Movie Div III Long Term Location: Old Gym A Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
8:00am | SAYREVILLE WAR MEMORIAL H S | 2324 | Christina McCabe | 10:15am |
8:20am | JP STEVENS HS TM A | 3473 | Benny Parekkadan | 10:30am |
8:40am | JP STEVENS HS TM B | 6905 | Benny Parekkadan | 10:45am |
9:20am | ELIZABETH HIGH SCHOOL A | 49308 | Louis Sobo | 11:15am |
9:40am | CARTERET HIGH SCHOOL | 46734 | Sheila OHare Barrows | 11:30am |
AI Tech-No-Art Div II Long Term Location: Old Gym A Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:20pm | JOHN ADAMS MS A | 54 | Brian Redding | 11:30am |
AI Tech-No-Art Div III Long Term Location: Old Gym A Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:40pm | CARTERET HIGH SCHOOL | 46734 | Sheila OHare Barrows | 9:00am |
2:00pm | SAYREVILLE WAR MEMORIAL H S | 2324 | Christina McCabe | 9:15am |
2:20pm | JP STEVENS HS TM A | 3473 | Benny Parekkadan | 9:30am |
2:40pm | JP STEVENS HS TM B | 6905 | Benny Parekkadan | 9:45am |
Classics… Opening Night Antics Div I Long Term Location: Library Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
8:00am | MENLO PARK ELEMENTARY SCH | 11636 | Teri Blair | 1:30pm |
8:20am | JAMES MADISON INT SCH | 39220 | Ashley Rutzler | 1:45pm |
8:40am | HEALTH & SMILE CONSULTING, INC | 50227 | Shaileja pamnani | 2:00pm |
Classics… Opening Night Antics Div II Long Term Location: Library Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | EDISON YMCA KNIGHT LIGHTS | 48880 | Ruchira Misra | 11:00am |
1:20pm | WOODROW WILSON MID SCH A | 1140 | Keith Thomas | 11:15am |
1:40pm | WOODROW WILSON MID SCH B | 1141 | Keith Thomas | 11:30am |
2:20pm | JOHN ADAMS MS A | 54 | Brian Redding | 12:00pm |
2:40pm | JOHN ADAMS MS B | 7659 | Brian Redding | 12:15pm |
Classics… Opening Night Antics Div III Long Term Location: Llibrary Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:20am | ELIZABETH HIGH SCHOOL A | 49308 | Louis Sobo | 12:00pm |
9:40am | SAYREVILLE WAR MEMORIAL H S | 2324 | Christina McCabe | 11:45am |
10:00am | ELIZABETH HIGH SCHOOL B | 49407 | Louis Sobo | 1:15pm |
10:20am | ELIZABETH HIGH SCHOOL C | 49408 | Louis Sobo | 1:30pm |
11:00am | JP STEVENS HS TM A | 3473 | Benny Parekkadan | 2:00pm |
11:20am | JP STEVENS HS TM B | 6905 | Benny Parekkadan | 2:15pm |
11:40am | JP STEVENS HS TM C | 19063 | Benny Parekkadan | 2:30pm |
Deep Space Structure Div I Long Term Location: New Gym Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:40am | WOODBROOK ELEMENTARY SCHOOL | 12413 | Janine Farraj | 8:45am |
11:00am | BENJAMIN FRANKLIN ELE SCH | 40796 | Mark Osofsky | 9:00am |
11:20am | GURU RAM DAS TALENTS INC. | 50331 | Gurdeep Singh | 9:15am |
11:40am | MARTIN LUTHER KING ELE SCH | 41188 | Kim Kai-Cheng Poon | 9:30am |
Deep Space Structure Div II Long Term Location: New Gym Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | JOHN ADAMS MS A | 54 | Brian Redding | 9:00am |
1:20pm | JOHN ADAMS MS B | 7659 | Brian Redding | 9:15am |
1:40pm | HERBERT HOOVER MIDDLE SCHOOL | 1811 | Alanna Schwartz | 9:30am |
2:20pm | WOODROW WILSON MID SCH A | 1140 | Keith Thomas | 10:00am |
2:40pm | WOODROW WILSON MID SCH B | 1141 | Keith Thomas | 10:15am |
3:00pm | WOODROW WILSON MID SCH C | 34387 | Keith Thomas | 10:30am |
3:20pm | WARDLAW+HARTRIDGE SCH | 49425 | Andrew Dressel | 2:45pm |
Deep Space Structure Div III Long Term Location: New Gym Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
8:00am | ELIZABETH HIGH SCHOOL A | 49308 | Louis Sobo | 10:00am |
8:20am | ELIZABETH HIGH SCHOOL B | 49407 | Louis Sobo | 10:15am |
8:40am | SAYREVILLE WAR MEMORIAL H S | 2324 | Christina McCabe | 10:30am |
9:20am | JP STEVENS HS TM A | 3473 | Benny Parekkadan | 11:00am |
9:40am | JP STEVENS HS TM B | 6905 | Benny Parekkadan | 11:15am |
10:00am | JP STEVENS HS TM C | 19063 | Benny Parekkadan | 11:30am |
Rocking World Detour Div I Long Term Location: Choir Rm Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:40am | MARTIN LUTHER KING ELE SCH | 41188 | Ruth Vogel | 2:30pm |
10:00am | JAMES MADISON INT SCH | 39220 | Jennifer Misko | 2:45pm |
10:20am | MENLO PARK ELEMENTARY SCH | 11636 | Teri Blair | 3:00pm |
Rocking World Detour Div II Long Term Location: Choir Rm Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
8:00am | HERBERT HOOVER MIDDLE SCHOOL | 1811 | Alanna Schwartz | 1:30pm |
8:20am | THOMAS JEFFERSON MIDDLE SCHOOL | 20734 | Erica Levy | 1:45pm |
8:40am | WOODROW WILSON MID SCH A | 1140 | Keith Thomas | 2:00pm |
9:00am | WOODROW WILSON MID SCH B | 1141 | Keith V Thoams | 2:30pm |
Rocking World Detour Div III Long Term Location: Choir Rm Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | CARTERET HIGH SCHOOL | 46734 | Sheila OHare Barrows | 10:15am |
11:40am | SAYREVILLE WAR MEMORIAL H S | 2324 | Christina McCabe | 9:00am |
12:00pm | JP STEVENS HS TM A | 3473 | Benny Parekkadan | 10:30am |
1:20pm | JP STEVENS HS TM B | 6905 | Benny Parekkadan | 11:15am |
1:40pm | JP STEVENS HS TM C | 19063 | Benny Parekkadan | 11:00am |
2:00pm | ELIZABETH HIGH SCHOOL A | 49308 | Louis Sobo | 9:15am |
2:40pm | ELIZABETH HIGH SCHOOL B | 49407 | Louis Sobo | 9:30am |
3:00pm | ELIZABETH HIGH SCHOOL C | 49408 | Louis Sobo | 10:00am |
The Night Life Primary Long Term Location: Library Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:20pm | MARTIN LUTHER KING ELE SCH | 41188 | Regina Ramos | 12:15pm |