The 2024 Coastal Plains Regional Tournament will be held at Upper Township Schools on March 16, 2024 in Upper Township, NJ.
Upper Township Elementary School
50 S. Old Tuckahoe Rd, Marmora, NJ 08223
Upper Township Primary School
130 N Old Tuckahoe Rd, Marmora, NJ 08223
Contact Tournament Director, Beth Nelting, at coastalplains@njootm.org with any questions.
Coastal Plains Regional Tournament 16 March 2024 |
|||
---|---|---|---|
Drive-In Movie Schedule | Div I | Div II | |
AI Tech-No-Art Schedule | Div I | Div II | Div III |
Classics… Opening Night Antics Schedule | Div I | Div II | Div III |
Deep Space Structure Schedule | Div I | Div II | Div III |
Rocking World Detour Schedule | Div I | Div II | Div III |
The Night Life Schedule |
Drive-In Movie Div I Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
12:40pm | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 9:45am |
1:00pm | COLLINGSWOOD REC PROG GOLD | 44325 | Rachel Rubin | 10:00am |
1:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | Kenneth Allendoerfer | 10:15am |
Drive-In Movie Div II Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:40pm | THE PENNINGTON SCHOOL | 25549 | Stephanie Heyeck | 10:45am |
2:00pm | UPPER TWP MID SCH A | 41693 | Matthew Maas | 10:30am |
AI Tech-No-Art Div I Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:00pm | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 11:45am |
AI Tech-No-Art Div II Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:20pm | KEYPORT CENTRAL SCHOOL | 44900 | Christine deSimas | 11:30am |
AI Tech-No-Art Div III Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Stephen Hwang | 11:15am |
Classics… Opening Night Antics Div I Primary Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:20pm | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 11:30am |
2:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Geoff DiMasi | 11:15am |
3:00pm | COLLINGSWOOD REC PROG GOLD | 44325 | Clare Tracy | 11:00am |
3:20pm | MARY S. SHOEMAKER ELE SCH | 1894 | Sarah Rickard | 10:45am |
Classics… Opening Night Antics Div II Primary Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | UPPER TWP MID SCH A | 41693 | Matthew Maas | 1:15pm |
9:20am | UPPER TWP MID SCH B | 47431 | Matthew Maas | 1:30pm |
9:40am | FISHER MID SCH | 14001 | Amanda Marroquin | 1:00pm |
10:00am | BEERS STREET SCHOOL | 3193 | Jennifer Linnell | 12:45pm |
10:40am | COLLINGSWOOD REC PROG GOLD | 44325 | Ellen Rosenholtz | 2:00pm |
11:00am | COLLINGSWOOD REC PROG NAVY | 41373 | Jed Morfit | 2:15pm |
11:20am | COLLINGSWOOD REC PROG NEWTONS | 46716 | patrick reidy | 2:30pm |
11:40am | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 2:45pm |
Classics… Opening Night Antics Div III Primary Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | COLLINGSWOOD REC PROG NAVY | 41373 | Dolores Reilly | 9:45am |
1:20pm | PRINCETON HIGH SCHOOL | 42616 | Jacqueline Katz | 10:00am |
1:40pm | WOODSTOWN HIGH SCHOOL | 1896 | Laurie Miles | 10:15am |
Deep Space Structure Div I Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | COVE ROAD SCHOOL | 10236 | Barbara Rossi-Moscinski | 2:15pm |
9:20am | LITTLEBROOK ELEMENTARY SCH | 50376 | Jessica Saide | 2:45pm |
9:40am | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 2:30pm |
Deep Space Structure Div II Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:20am | UPPER TWP MID SCH B | 47431 | Matthew Maas | 1:30pm |
10:40am | HAZLET MIDDLE SCHOOL | 32252 | Christine Grabowski | 1:45pm |
Deep Space Structure Div III Primary Music |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:00am | RARITAN H S | 10527 | Christine Grabowski | 1:00pm |
11:20am | PRINCETON HIGH SCHOOL | 42616 | Jackie Katz | 1:15pm |
Rocking World Detour Div I ES Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | COLLINGSWOOD REC PROG GOLD | 44325 | Lori Kerfren | 1:00pm |
9:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Cara Anderson-Boiler | 1:15pm |
9:40am | LITTLEBROOK ELEMENTARY SCH | 50376 | Jessica Saide | 1:30pm |
10:00am | MARY S. SHOEMAKER ELE SCH | 1894 | Karen Gerber | 1:45pm |
10:40am | SALEM MID SCH | 42949 | Christina Banks | 2:15pm |
11:00am | PRINCETON JUNIOR SCH | 44017 | Zach Floyd | 2:30pm |
Rocking World Detour Div II ES Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 9:45am |
1:20pm | UPPER TWP MID SCH A | 41693 | Matthew Maas | 10:15am |
1:40pm | UPPER TWP MID SCH B | 47431 | Matthew Maas | 10:30am |
2:00pm | COLLINGSWOOD REC PROG NAVY | 41373 | Regan Kaiden | 10:00am |
2:40pm | MERCHANTVILLE SCH | 32217 | Heather Wilson | 11:00am |
3:00pm | WOODSTOWN MIDDLE SCHOOL | 1895 | Laurie Miles | 11:30am |
3:20pm | COLLINGSWOOD REC PROG GOLD | 44325 | Andrea Haines | 11:15am |
3:40pm | SALEM MID SCH | 42949 | melanie nugent | 11:45am |
Rocking World Detour Div III ES Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | ROBBINSVILLE HIGH SCHOOL | 48984 | Alison Rodriguez | 3:00pm |
11:40am | COLLINGSWOOD REC PROG NAVY | 41373 | Benjamin Garvey | 2:45pm |