The inaugural Skyland Tournament will be held on March 17th, 2018. Please see below for all of the information regarding the tournament.
Skylands Regional Tournament 17 March 2018 |
|||
---|---|---|---|
Triathlon Travels Schedule | Div I | Div II | Div III |
Emoji, Speak for Yourself Schedule | Div I | Div II | |
Classics… Mockumentary! Seriously? Schedule | Div I | Div II | Div III |
Animal House Schedule | Div I | Div II | Div III |
A Stellar Hangout Schedule | Div I | Div II | Div III |
We’re Cooking Now Schedule | Primary |
Triathlon Travels Div I Long Term Location: Aux Gym A Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
1:40pm | GLENWOOD SCH | 35162 | 9:00am |
2:00pm | WASHINGTON SCHOOL BLUE | 45283 | 9:15am |
2:20pm | WASHINGTON SCHOOL WHITE | 45282 | 9:30am |
2:40pm | TEWKSBURY ELE SCH | 35838 | 9:45am |
3:20pm | INDIAN FIELDS ELE SCH | 15647 | 10:15am |
3:40pm | MONMOUTH JUNCTION ELE SCH | 4956 | 10:30am |
4:00pm | PIERREPONT SCH | 4150 | 10:45am |
Triathlon Travels Div II Long Term Location: Aux Gym A Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
8:40am | BRANCHBURG CENTRAL MID SCH | 7392 | 12:00pm |
9:00am | OLD TURNPIKE SCH | 34219 | 11:00am |
9:20am | MILLBURN MID SCH A | 41389 | 11:30am |
9:40am | MILLBURN MID SCH B | 41651 | 11:45am |
10:20am | THOMAS JEFFERSON SCH | 43271 | 1:15pm |
10:40am | MORRIS PLAINS MUNICIPL ALLIANC | 44041 | 1:30pm |
11:00am | PIERREPONT SCH | 4150 | 1:45pm |
Triathlon Travels Div III Long Term Location: Aux Gym A Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
11:40am | PARAMUS H S | 19633 | 2:00pm |
12:00pm | HILLSBOROUGH REFORMED CHURCH | 43081 | 2:15pm |
12:20pm | ORADELL KIDS FOUNDATION | 44267 | 2:30pm |
Emoji, Speak for Yourself Div I Long Term Location: Aux Gym B Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
8:40am | INDIAN FIELDS ELE SCH | 15647 | 10:45am |
9:00am | MONMOUTH JUNCTION ELE SCH | 4956 | 11:00am |
9:20am | HOLLAND TWP SCH | 28769 | 11:45am |
10:00am | GLENWOOD SCH | 35162 | 2:45pm |
10:20am | CRANBURY SCH A | 38102 | 3:00pm |
10:40am | MILLBURN SHORT HILLS DESI CLUB | 45872 | 3:15pm |
11:20am | WASHINGTON SCHOOL BLUE | 45283 | 2:00pm |
11:40am | WASHINGTON SCHOOL WHITE | 45282 | 2:30pm |
Emoji, Speak for Yourself Div II Long Term Location: Aux Gym B Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
12:00pm | ST AUGUSTINE OF CANTERBURY SCH | 37204 | 9:45am |
Classics… Mockumentary! Seriously? Div I Long Term Location: Band Room Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
3:00pm | GLENWOOD SCH | 35162 | 9:00am |
3:20pm | TUSCAN ELE SCH | 42084 | 10:45am |
3:40pm | GREENBROOK ELE SCH | 43136 | 1:00pm |
4:20pm | WASHINGTON SCHOOL WHITE | 45282 | 11:15am |
4:40pm | WASHINGTON SCHOOL BLUE | 45283 | 11:30am |
5:00pm | MONMOUTH JUNCTION ELE SCH | 4956 | 11:45am |
Classics… Mockumentary! Seriously? Div II Long Term Location: Band Room Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
8:20am | CRANBURY SCH A | 38102 | 11:00am |
8:40am | ROOSEVELT SCHOOL | 45049 | 2:00pm |
9:00am | PATRICK VILLANO ELE SCH | 43966 | 1:15pm |
9:20am | ST AUGUSTINE OF CANTERBURY SCH | 37204 | 1:30pm |
10:00am | HILLSBOROUGH REFORMED CHURCH | 43081 | 2:30pm |
10:20am | ORADELL PUBLIC SCH | 37981 | 3:00pm |
10:40am | OLD TURNPIKE SCH | 34219 | 2:45pm |
11:20am | MORRIS PLAINS MUNICIPL ALLIANC | 44041 | 1:45pm |
11:40am | J P CASE MID SCH A | 40002 | 9:15am |
12:00pm | J P CASE MID SCH B | 41313 | 9:30am |
1:20pm | MILLBURN MID SCH A | 41389 | 9:45am |
1:40pm | UNION SCH | 33497 | 10:00am |
2:00pm | MONTGOMERY SOUTH ASIAN CHARITY | 45934 | 10:30am |
Classics… Mockumentary! Seriously? Div III Long Term Location: Band Room Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
2:20pm | MILLBURN HIGH SCHOOL | 45144 | 11:00am |
Animal House Div I Long Term Location: 513 Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
10:40am | WASHINGTON SCHOOL BLUE | 45283 | 1:15pm |
11:00am | WASHINGTON SCHOOL WHITE | 45282 | 1:30pm |
11:40am | CRANBURY SCH A | 38102 | 9:30am |
12:00pm | GLENWOOD SCH | 35162 | 9:15am |
12:20pm | HOLLAND TWP SCH | 28769 | 2:15pm |
Animal House Div II Long Term Location: 513 Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | BRIDGEWATER-RARITAN MIDDLE SCH | 33403 | 2:30pm |
9:20am | DELAWARE TOWNSHIP SCH | 35551 | 3:00pm |
9:40am | CROSSROADS SCH | 31421 | 2:45pm |
Animal House Div III Long Term Location: 513 Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
10:20am | PARAMUS H S | 19633 | 12:30pm |
A Stellar Hangout Div I Long Term Location: 152 Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | CAMBRIDGE ELE SCH | 18794 | 11:15am |
9:20am | BEDMINSTER TWP SCH | 36498 | 11:30am |
9:40am | BRUNSWICK ACRES ELE SCH | 43133 | 1:45pm |
10:00am | THOMAS JEFFERSON SCH | 43271 | 2:15pm |
10:40am | GLENWOOD SCH | 35162 | 2:30pm |
11:00am | WASHINGTON SCHOOL WHITE | 45282 | 2:45pm |
11:20am | WASHINGTON SCHOOL BLUE | 45283 | 9:00am |
11:40am | MORRIS PLAINS MUNICIPL ALLIANC | 44041 | 9:15am |
1:00pm | CRANBURY SCH A | 38102 | 9:30am |
1:20pm | CRANBURY SCH B | 41117 | 9:45am |
1:40pm | ORADELL PUBLIC SCH | 37981 | 11:45am |
2:20pm | GREENBROOK ELE SCH | 43136 | 10:00am |
2:40pm | MONMOUTH JUNCTION ELE SCH | 4956 | 10:15am |
3:00pm | TEWKSBURY ELE SCH | 35838 | 10:45am |
A Stellar Hangout Div II Long Term Location: Library Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
10:40am | MILLBURN MID SCH A | 41389 | 1:00pm |
11:00am | BRANCHBURG CENTRAL MID SCH | 7392 | 12:45pm |
11:20am | ST AUGUSTINE OF CANTERBURY SCH | 37204 | 9:00am |
11:40am | CHERRY HILL SCHOOL | 45048 | 2:00pm |
1:00pm | UNION SCH | 33497 | 10:00am |
1:20pm | MAPLEWOOD MIDDLE SCHOOL | 45186 | 10:15am |
1:40pm | J P CASE MID SCH A | 40002 | 10:30am |
2:20pm | CROSSROADS SCH | 31421 | 11:00am |
2:40pm | MORRIS PLAINS MUNICIPL ALLIANC | 44041 | 11:15am |
A Stellar Hangout Div III Long Term Location: Library Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:20am | PARAMUS H S | 19633 | 12:00pm |
9:40am | CHANCELLOR ACADEMY | 40596 | 1:15pm |
10:00am | HUNTERDON COUNTY LIBRARY | 42225 | 1:30pm |
We’re Cooking Now Primary Long Term Location: 410 Spontaneous Location: 200 Wing |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | TEWKSBURY ELE SCH | 35838 | 11:15am |
9:20am | ST AUGUSTINE OF CANTERBURY SCH | 37204 | 11:30am |
9:40am | INDIAN FIELDS ELE SCH | 15647 | 12:00pm |
10:20am | MONMOUTH JUNCTION ELE SCH | 4956 | 1:15pm |
10:40am | MONMOUTH JUNCTION ELE SCH | 4956002 | 1:30pm |
11:00am | MONMOUTH JUNCTION ELE SCH | 4956003 | 1:45pm |
11:40am | CRANBURY SCH A | 38102 | 9:00am |
12:00pm | CRANBURY SCH A | 38102002 | 9:15am |
12:20pm | CRANBURY SCH A | 38102003 | 9:30am |