The inaugural Coastal Plains Tournament will be held on March 17th, 2018 in Woodstown, NJ. Please see below for all of the information regarding the tournament.
Coastal Plains Regional Tournament 17 March 2018 |
|||
---|---|---|---|
Triathlon Travels Schedule | Div I | Div II | Div III |
Emoji, Speak for Yourself Schedule | Div I | Div II | Div III |
Classics… Mockumentary! Seriously? Schedule | Div I | Div II | Div III |
Animal House Schedule | Div I | Div II | Div III |
A Stellar Hangout Schedule | Div I | Div II | Div III |
We’re Cooking Now Schedule |
Triathlon Travels Div I Long Term Location: WHS – MS Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | MIDDLE ROAD SCH | 32250 | 2:15pm |
9:20am | ATLANTIC HIGHLANDS ELE SCH | 44338 | 2:00pm |
9:40am | COLLINGSWOOD REC PROG NAVY | 41373 | 1:45pm |
10:00am | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | 1:30pm |
Triathlon Travels Div II Long Term Location: WHS – MS Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
10:20am | –Break | ||
10:40am | WOODSTOWN MID SCH | 1895 | 3:30pm |
11:00am | SMITHVILLE ELEMENTARY SCH | 42460 | 2:45pm |
11:20am | THE PENNINGTON SCHOOL | 25549 | 3:00pm |
11:40am | COLLINGSWOOD REC PROG GOLD | 44325 | 3:15pm |
12:00pm | –Lunch | ||
1:00pm | SOUTH HARRISON TWP ELE SCH | 42986 | 10:00am |
1:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | 10:15am |
1:40pm | NORTHERN BURLINGTON CO REG SCH | 35686 | 10:30am |
2:00pm | SALEM MID SCH | 42949 | 10:45am |
Triathlon Travels Div III Long Term Location: WHS – MS Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
2:20pm | –Break | ||
2:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | 11:15am |
3:00pm | EWING H S | 7155 | 11:30am |
3:20pm | PRINCETON H S A | 42616 | 11:45am |
3:40pm | PRINCETON H S B | 43450 | 12:00pm |
4:00pm | VINELAND HS | 1149 | 12:15pm |
Emoji, Speak for Yourself Div I Long Term Location: WHS – Auxilary Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
12:00pm | BEERS STREET SCH | 3193 | 9:30am |
12:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | 9:45am |
Emoji, Speak for Yourself Div II Long Term Location: WHS – Auxilary Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
10:00am | FISHER MID SCH | 14001 | 1:15pm |
10:20am | VOORHEES MID SCH | 33179 | 1:30pm |
10:40am | THE PENNINGTON SCHOOL | 25549 | 1:45pm |
11:00am | –Break | ||
11:20am | HAINESPORT SCH | 36535 | 2:00pm |
11:40am | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | 2:15pm |
Emoji, Speak for Yourself Div III Long Term Location: WHS – Auxilary Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | PRINCETON H S A | 42616 | 10:30am |
9:20am | WOODSTOWN H S | 1896 | 10:45pm |
Classics… Mockumentary! Seriously? Div I Long Term Location: MSS- Library Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
11:40am | –Lunch | ||
12:40pm | MARY S SHOEMAKER SCH | 1894 | 9:00am |
1:00pm | ANTHEIL ELE SCH | 35458 | 9:15am |
1:20pm | REEDS ROAD SCH | 44342 | 9:30am |
1:40pm | –Break | ||
2:00pm | PLEASANT VALLEY SCH | 45767 | 9:45am |
2:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | 10:15am |
2:40pm | PARKWAY ELE SCH | 22458 | 10:30am |
3:00pm | MIDDLE ROAD SCH | 32250 | 10:45am |
Classics… Mockumentary! Seriously? Div II Long Term Location: MSS- Cafeteria Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | HAINESPORT SCH | 36535 | 11:00am |
9:20am | SMITHVILLE ELEMENTARY SCH | 42460 | 12:15pm |
9:40am | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | 12:30pm |
10:00am | –Break | ||
10:20am | BEERS STREET SCH | 3193 | 12:45pm |
10:40am | LOGAN MID SCH | 44462 | 1:00pm |
11:00am | NORTHERN BURLINGTON CO REG SCH | 35686 | 1:30pm |
11:20am | –Lunch | ||
12:20pm | HAZLET MID SCH | 32252 | 1:45pm |
12:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | 2:00pm |
1:00pm | HENRY HUDSON REGIONAL SCHOOL | 44936 | 2:15pm |
1:20pm | WOODSTOWN MID SCH | 1895 | 2:30pm |
Classics… Mockumentary! Seriously? Div III Long Term Location: MSS- Library Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | COLLINGSWOOD REC PROG NAVY | 41373 | 10:15am |
9:20am | EWING H S | 7155 | 11:00am |
9:40am | WOODSTOWN H S | 1896 | 11:30am |
10:00am | –Break | ||
10:20am | COLLINGSWOOD REC PROG GOLD | 44325 | 11:45am |
10:40am | MOORESTOWN HIGH SCHOOL | 45742 | 12:00pm |
11:00am | PRINCETON H S A | 42616 | 9:00am |
11:20am | PRINCETON H S B | 43450 | 9:15am |
Animal House Div I Long Term Location: WHS – Auxilary Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
1:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | 10:45am |
Animal House Div II Long Term Location: WHS – Auxilary Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
1:40pm | ATLANTIC HIGHLANDS ELE SCH | 44338 | 10:45am |
2:00pm | COLLINGSWOOD REC PROG NAVY | 41373 | 11:00am |
Animal House Div III Long Term Location: WHS – Auxilary Gym Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
2:20pm | PRINCETON H S B | 43450 | 12:00pm |
A Stellar Hangout Div I Long Term Location: WHS- Library Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
11:00am | –Break | ||
11:20am | CAROLINE L REUTTER SCH | 41598 | 9:00am |
11:40am | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | 9:15am |
12:00pm | MARY S SHOEMAKER SCH | 1894 | 9:30am |
12:20pm | –Lunch | ||
1:20pm | COVE ROAD SCH | 10236 | 9:45am |
1:40pm | KEYPORT CENTRAL SCH A | 44900 | 10:15am |
2:00pm | LORE ELE SCH | 35460 | 10:30am |
2:20pm | –Break | ||
2:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | 11:45am |
3:00pm | COLLINGSWOOD REC PROG GOLD | 44325 | 11:00am |
3:20pm | SALEM MID SCH | 42949 | 11:15am |
A Stellar Hangout Div II Long Term Location: WHS- Auditorium Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | CAROLINE L REUTTER SCH | 41598 | 12:15pm |
9:20am | REEDS ROAD SCH | 44342 | 12:30pm |
9:40am | NORTHERN BURLINGTON CO REG SCH | 35686 | 12:45pm |
10:00am | –Break | ||
10:20am | HAZLET MID SCH | 32252 | 1:00pm |
10:40am | KEYPORT CENTRAL SCH A | 44900 | 1:30pm |
11:00am | SMITHVILLE ELEMENTARY SCH | 42460 | 1:45pm |
11:20am | –Break | ||
11:40am | SOUTH HARRISON TWP ELE SCH | 42986 | 2:00pm |
12:00pm | LOGAN MID SCH | 44462 | 9:00am |
12:20pm | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | 9:15am |
12:40pm | –Lunch | ||
1:40pm | WOODSTOWN MID SCH | 1895 | 9:30am |
2:00pm | COLLINGSWOOD REC PROG NAVY | 41373 | 10:15am |
2:20pm | PITTSGROVE REC COMM | 37646 | 9:45am |
2:40pm | HAINESPORT SCH | 36535 | 10:30am |
A Stellar Hangout Div III Long Term Location: WHS- Library Spontaneous Location: WHS- 3rd Floor |
|||
---|---|---|---|
Long Term | Membership Name | Number | Spont |
9:00am | RARITAN H S A | 10527 | 2:00pm |
9:20am | RARITAN H S B | 35302 | 2:15pm |
9:40am | –Break | ||
10:00am | PRINCETON H S B | 43450 | 1:15pm |
10:20am | PRINCETON H S A | 42616 | 1:30pm |
10:40am | WOODSTOWN H S | 1896 | 1:45pm |