The Coastal Plains Tournament will be held on March 14th, 2020 in Woodstown, NJ. Please see below for all of the information regarding the tournament.
You can contact the Tournament Director, Beth Nelting, at coastalplains@njootm.org
Coastal Plains Regional Tournament 14 March 2020 |
|||
---|---|---|---|
Longshot Solution Schedule | Div I | Div II | Div III |
Net Working Schedule | Div I | Div II | Div III |
Classics… The Effective Detective Schedule | Div I | Div II | Div III |
Balsa Limbo Schedule | Div I | Div II | Div III |
Gibberish or Not Schedule | Div I | Div II | Div III |
Longshot Solution Div I WHS- Middle School Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | KEYPORT CENTRAL SCH | 44900 | Keyport, NJ | 12:45pm |
9:20am | ST. MARY SCHOOL VINELAND | 47519 | Vineland, NJ | 1:00pm |
9:40am | OLSON MIDDLE SCHOOL | 46402 | Tabernacle, NJ | 1:15pm |
10:00am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 1:30pm |
10:40am | CREATIVITY COLAB CHARTR SCHOOL | 47421 | Elmer, NJ | 2:00pm |
Longshot Solution Div II WHS- Middle School Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:00am | THE PENNINGTON SCHOOL | 25549 | Pennington, NJ | 2:15pm |
11:20am | TINTON FALLS MID SCH | 31259 | Tinton Falls, NJ | 2:30pm |
11:40am | NORTHERN BURLINGTON MID SCH | 35686 | Columbus, NJ | 2:45pm |
1:00pm | HAINESPORT SCH | 36535 | Hainesport, NJ | 9:15am |
1:20pm | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | Williamstown, NJ | 9:30am |
1:40pm | UPPER TWP MID SCH A | 41693 | Woodbine, NJ | 9:45am |
2:00pm | CREATIVITY COLAB CHARTR SCHOOL | 47421 | NJ | 10:00am |
Longshot Solution Div III WHS- Middle School Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
2:40pm | PRINCETON HIGH SCHOOL A | 42616 | Princeton, NJ | 10:45am |
3:00pm | WOODSTOWN H S | 1896 | Woodstown, NJ | 10:30am |
Net Working Div I Shoemaker Cafeteria |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
3:00pm | MARY S SHOEMAKER SCH | 1894 | Woodstown, NJ | 11:00am |
3:20pm | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | Williamstown, NJ | 11:15am |
3:40pm | ST. MARY SCHOOL VINELAND | 47519 | Vineland, NJ | 11:30am |
Net Working Div II Shoemaker Cafeteria |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:00am | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | Williamstown, NJ | 1:45pm |
11:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 2:00pm |
11:40am | COLLINGSWOOD REC PROG GOLD | 44325 | Collingswood, NJ | 2:15pm |
12:00pm | COLLINGSWOOD REC PROG NEWTONS | 46716 | Collingswood, NJ | 2:30pm |
1:20pm | WOODSTOWN MID SCH | 1895 | Woodstown, NJ | 9:15am |
1:40pm | FISHER MID SCH | 14001 | Ewing, NJ | 9:30am |
2:00pm | THE PENNINGTON SCHOOL | 25549 | Pennington, NJ | 9:45am |
2:20pm | TINTON FALLS MID SCH | 31259 | Tinton Falls, NJ | 10:00am |
Net Working Div III Shoemaker Cafeteria |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | COLLINGSWOOD REC PROG GOLD | 44325 | Collingswood, NJ | 11:15am |
9:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 11:30am |
9:40am | WOODSTOWN H S | 1896 | Woodstown, NJ | 12:45pm |
10:00am | PRINCETON HIGH SCHOOL A | 42616 | Princeton, NJ | 1:00pm |
10:20am | PRINCETON HIGH SCHOOL B | 43450 | Princeton, NJ | 1:15pm |
Classics… The Effective Detective Div I WHS-Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | CAROLINE L REUTTER SCH | 41598 | Franklinville, NJ | 11:15am |
9:20am | ANTHEIL ELE SCH | 35458 | Ewing, NJ | 11:30am |
9:40am | MARY S SHOEMAKER SCH | 1894 | Woodstown, NJ | 11:45am |
10:00am | CREATIVITY COLAB CHARTR SCHOOL | 47421 | 12:00pm | |
10:40am | OLSON MIDDLE SCHOOL | 46402 | Tabernacle, NJ | 1:15pm |
11:00am | PARKWAY ELE SCH | 22458 | Ewing, NJ | 1:30pm |
11:20am | PRINCETON JUNIOR SCHOOL | 44017 | Lawrenceville, NJ | 1:45pm |
11:40am | SALEM MIDDLE SCHOOL | 42929 | Salem, NJ | 2:00pm |
1:00pm | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | Williamstown, NJ | 10:00am |
1:20pm | COLLINGSWOOD REC PROG GOLD | 44325 | Collingswood, NJ | 10:15am |
1:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 10:30am |
2:00pm | COLLINGSWOOD REC PROG NEWTONS | 46716 | Collingswood, NJ | 10:45am |
Classics… The Effective Detective Div II WHS-Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:20am | UPPER TWP MID SCH A | 41693 | Woodbine, NJ | 12:30pm |
9:40am | UPPER TWP MID SCH B | 47431 | Woodbine, NJ | 12:45pm |
10:00am | SALEM MIDDLE SCHOOL | 42929 | Salem, NJ | 2:00pm |
10:40am | KEYPORT CENTRAL SCH | 44900 | Keyport, NJ | 1:00pm |
11:00am | PLEASANT VALLEY SCH | 45767 | Mullica Hill, NJ | 1:15pm |
11:20am | OLSON MIDDLE SCHOOL | 46402 | Tabernacle, NJ | 1:30pm |
12:40pm | HAZLET MID SCH | 32252 | Hazlet, NJ | 9:45am |
1:00pm | VOORHEES MID SCH | 33179 | Voorhees, NJ | 10:00am |
1:20pm | NORTHERN BURLINGTON MID SCH | 35686 | Columbus, NJ | 10:15am |
2:00pm | CAROLINE L REUTTER SCH | 41598 | Franklinville, NJ | 11:15am |
2:20pm | WOODSTOWN MID SCH | 1895 | Woodstown, NJ | 10:45am |
2:40pm | HAINESPORT SCH | 36535 | Hainesport, NJ | 9:15am |
Classics… The Effective Detective Div III WHS-Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
2:40pm | EWING H S | 7155 | Ewing , NJ | 10:45am |
3:00pm | NORTHERN BURLINGTON H S | 46743 | Columbus, NJ | 4:00pm |
3:20pm | PRINCETON HIGH SCHOOL A | 42616 | Princeton, NJ | 4:15pm |
3:40pm | WOODSTOWN H S | 1896 | Woodstown, NJ | 10:30am |
Balsa Limbo Div I WHS-Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:20am | COVE ROAD SCH | 10236 | Hazlet, NJ | 3:00pm |
9:40am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 3:15pm |
Balsa Limbo Div II WHS-Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
10:20am | WOODSTOWN MID SCH | 1895 | Woodstown, NJ | 2:15pm |
10:40am | BEERS STREET SCH | 3193 | Hazlet, NJ | 2:45pm |
11:00am | COVE ROAD SCH | 10236 | Hazlet, NJ | 3:00pm |
11:20am | ST. MARY SCHOOL – WILLIAMSTOWN | 40681 | Williamstown, NJ | 3:15pm |
11:40pm | HENRY HUDSON REGIONAL SCHOOL | 44936 | Highlands, NJ | 3:30pm |
Balsa Limbo Div III WHS-Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | PRINCETON HIGH SCHOOL A | 42616 | Princeton, NJ | 11:00am |
Gibberish or Not Div I Shoemaker Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:20am | PLEASANT VALLEY SCH | 45767 | Mullica Hill, NJ | 2:30pm |
9:40am | LORE ELE SCH | 35460 | Ewing, NJ | 2:15pm |
10:00am | CAROLINE L REUTTER SCH | 41598 | Franklinville, NJ | 3:00pm |
Gibberish or Not Div II Shoemaker Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:20am | HAINESPORT SCH | 36535 | Hainesport, NJ | 9:30am |
12:40pm | UPPER TWP MID SCH A | 41693 | Woodbine, NJ | 3:15pm |
1:00pm | CAROLINE L REUTTER SCH | 41598 | Franklinville, NJ | 11:00am |
1:20pm | OLSON MIDDLE SCHOOL | 46402 | Tabernacle, NJ | 3:30pm |
1:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 3:45pm |
Gibberish or Not Div III Shoemaker Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
10:40am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 3:30pm |
11:00am | PRINCETON HIGH SCHOOL A | 42616 | Princeton, NJ | 3:45pm |