This year the Skylands Regional Tournament will be held on March 1, 2025 at Hillsborough Middle School.
Hillsborough Middle School
260 Triangle Rd
Hillsborough Township
NJ 08844
Contact Tournament Director, Joy Stephenson, at skylands@njootm.org with any questions.
Skylands Regional March 1, 2025 |
|||
---|---|---|---|
The OM-Mazing Race Schedule | Div I | Div II | |
Mech-Animal Sidekick Schedule | Div I | Div II | Div III |
Cooking with Books Schedule | Div I | Div II | Div III |
Save Me Structure Schedule | Div I | Div II | Div III |
AstronOMical Odyssey! Schedule | Div I | Div II | Div III |
It’s a WONDERful World! Schedule | Primary |
The OM-Mazing Race Div I Long Term Location: Band Room 1 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | St. Augustine of Canterbury School | 76838403 | Amanda Ramchandani | 11:45am |
9:20am | Saddle River Day School | 76663084 | Jessica Leigh | 1:45pm |
9:40am | Glenwood School Green | 77755831 | Manasvi Thawani | 2:00pm |
10:00am | Glenwood School White | 76809617 | Bin Lin | 2:30pm |
10:40am | Hamilton Park Montessori School | 76795700 | Ana Chawla | 2:45pm |
11:00am | Washington School White | 77108700 | Jeff Cassin | 3:30pm |
11:20am | Washington School Blue | 77555603 | Deepti Despande | 3:00pm |
11:40am | Dwight-Englewood School | 76762582 | Collen Larionoff | 3:15pm |
The OM-Mazing Race Div II Long Term Location: Band Room 1 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | Hillsborough Middle School | 76681269 | Brittany Hamilton | 10:15am |
1:20pm | Bridgewater-Raritan Middle School | 76575905 | Eve Wasserman | 10:30am |
1:40pm | Our Lady of Czestochowa | 77452453 | Urvashi Bhorkar | 11:30am |
2:20pm | Pierrepont School | 76655212 | Rebecca Macri | 11:45am |
2:40pm | The Cranbury School B | 78193251 | Peter Katz | 12:15pm |
3:00pm | Saddle River Day School | 76663084 | Jessica Leigh | 12:00pm |
Mech-Animal Sidekick Div I Long Term Location: A9 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | Glenwood School Green | 77755831 | Rathi Vijay | 10:15am |
1:20pm | Glenwood School White | 76809617 | Aparna Kamoolkar | 10:30am |
1:40pm | Dwight-Englewood School | 76762582 | Colleen Larionoff | 10:00am |
2:20pm | Washington School White | 77108700 | Zeynep Ovunc | 11:15am |
2:40pm | Our Lady of Czestochowa | 77452453 | Karen Lau | 11:30pm |
3:00pm | South Mountain Elementary School | 76979162 | Lisa Biancani | 10:45am |
Mech-Animal Sidekick Div II Long Term Location: A9 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:00am | Oradell Public School | 76555207 | Traci Schaum | 2:00pm |
11:20am | Hillsborough Middle School | 76681269 | Brittany Hamilton | 2:15pm |
11:40am | Saddle River Day School | 76663084 | Jessica Leigh | 2:30pm |
Mech-Animal Sidekick Div III Long Term Location: A9 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:20pm | Chancellor Academy | 77442332 | M. Scott Smolder | 11:30am |
Cooking with Books Div I Long Term Location: Music 1 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:20am | Tewksbury Elementary School | 76822041 | Carrie Lindower | 11:45am |
9:40am | Bedminster Township School | 77106401 | Lucy Ragoza | 2:30pm |
10:00am | Old Turnpike School | 77580502 | Corinne Blair | 1:00pm |
10:40am | Saddle River Day School | 76663084 | Jessice Leigh | 1:45pm |
11:00am | The Cranbury School A | 77657579 | Eric Harmon | 1:15pm |
11:20am | The Cranbury School B | 78193251 | Deepak Ramakrishnan | 1:30pm |
11:40am | Glenwood School Green | 77755831 | Hanqing Zhao | 3:00pm |
1:00pm | Washington School White | 77108700 | Mamta Thandani Mishra | 10:00am |
1:20pm | Our Lady of Czestochowa | 77452453 | Minjoo Lim | 10:15am |
1:40pm | St. Augustine of Canterbury School | 76838403 | Marissa Modzelewski | 10:30am |
Cooking with Books Div II Long Term Location: Music 1 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:20pm | Hidden Remnants Home School | 76975043 | Yoon Cho | 11:00am |
2:40pm | Hillsborough Middle School | 76681269 | Brittany Hamilton | 10:15am |
3:00pm | Branchburg Central Middle School | 76821686 | Suzanne Updegrove | 10:00am |
3:20pm | St. Augustine of Canterbury School | 76838403 | Marissa Modzelewski | 11:15am |
3:40pm | Bridgewater-Raritan Middle School | 76575905 | Eve Wasserman | 10:30am |
Cooking with Books Div III Long Term Location: Music 1 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | Dwight-Englewood School | 76762582 | Colleen Larionoff | 10:45am |
Save Me Structure Div I Long Term Location: Aux Gym Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | Our Lady of Czestochowa | 77452453 | Shirali Acosta | 2:15pm |
11:40am | Tewksbury Elementary School | 76822041 | Christina Checket | 2:45pm |
12:00pm | Hamilton Park Montessori School | 76795700 | Ana Chawla | 3:15pm |
1:20pm | Washington School White | 77108700 | Abhinav Zutshi | 10:45am |
1:40pm | The Cranbury School A | 77657579 | Karteek Rapaka | 11:15am |
2:00pm | Glenwood School Green | 77755831 | Tingzhou Wu | 11:30am |
Save Me Structure Div II Long Term Location: Aux Gym Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:20am | Hillsborough Middle School | 76681269 | Brittany Hamilton | 2:00pm |
10:40am | Dwight-Englewood School | 76762582 | Colleen Larionoff | 2:15pm |
Save Me Structure Div III Long Term Location: Aux Gym Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:40am | Dwight-Englewood School | 76762582 | Colleen Larionoff | 11:00am |
10:00am | Hillsborough High School | 78139281 | Brittany Hamilton | 1:30pm |
AstronOMical Odyssey! Div I Long Term Location: Media Center Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:20am | Washington School Blue | 77555603 | Deepthi Andi | 2:15pm |
9:40am | Washington School White | 77108700 | Sai Venkat | 12:00pm |
10:00am | Our Lady of Czestochowa | 77452453 | Jamie Sears | 11:45am |
10:40am | Glenwood School Green | 77755831 | Michelle Boc | 1:30pm |
11:00am | South Mountain Elementary School | 76979162 | Sowmya Jairam | 1:45pm |
11:20am | Philips Academy Charter of Paterson | 76579336 | You Sun | 1:15pm |
11:40am | Bedminster Township School | 77106401 | Lucy Ragoza | 2:30pm |
12:00pm | The Cranbury School A | 77657579 | Julie Meyer | 2:45pm |
AstronOMical Odyssey! Div II Long Term Location: Media Center Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:20pm | Branchburg Central Middle School | 76821686 | Suzanne Updegrove | 10:00am |
1:40pm | Saddle River Day School | 76663084 | Jessica Leigh | 10:15am |
2:00pm | Philips Academy Charter of Paterson | 76579336 | You Sun | 10:30am |
2:20pm | Bridgewater-Raritan Middle School | 76575905 | Eve Wasserman | 10:45am |
3:00pm | Old Turnpike School | 77580502 | Judy Kramer | 11:15am |
3:20pm | The Cranbury School A | 77657579 | Eric Harmon | 1:15pm |
3:40pm | The Cranbury School B | 78193251 | Jaya Reddy | 12:00pm |
4:00pm | Hillsborough Middle School | 76681269 | Brittany Hamilton | 11:30am |
4:20pm | Hamilton Park Montessori School | 76795700 | Ana Chawla | 1:30pm |
AstronOMical Odyssey! Div III Long Term Location: Media Center Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
8:40am | Bergen County Academies | 76751621 | Victoria Pero | 10:00am |
9:00am | Hillsborough High School | 78139281 | Brittany Hamilton | 1:30pm |
It’s a WONDERful World! Primary Long Term Location: A9 Spontaneous Location: D Wing |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:40am | The Cranbury School A | 77657579 | Dandan Sun | 1:15pm |
10:00am | Tewksbury Elementary School | 76822041 | Leila Slaven | 1:30pm |