The 2025 Gateway Regional Tournament will be held at Sayreville War Memorial High School on March 15, 2025 in in Sayreville, NJ.
Sayreville War Memorial High School
820 Washington Rd
Parlin, NJ 08859
Contact the Tournament Director, Ariana Kerchner, at gateway@njootm.org with any questions.
Gateway Regional March 15, 2025 |
|||
---|---|---|---|
The OM-Mazing Race Schedule | Div II | Div III | |
Mech-Animal Sidekick Schedule | Div I | Div II | Div III |
Cooking with Books Schedule | Div I | Div II | Div III |
Save Me Structure Schedule | Div I | Div II | Div III |
AstronOMical Odyssey! Schedule | Div I | Div II | Div III |
The OM-Mazing Race Div II Long Term Location: Aux Gym B Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
12:20pm | John Adams Middle School A | 77367078 | Edison, NJ | 9:00am |
12:40pm | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | 9:15am |
The OM-Mazing Race Div III Long Term Location: Aux Gym B Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:40am | Elizabeth High School A | 76802256 | Elizabeth, NJ | 1:15pm |
10:00am | Elizabeth High School B | 76802350 | Elizabeth, NJ | 1:30pm |
10:20am | Carteret High School | 76574191 | Carteret, NJ | 1:45pm |
11:00am | JP Stevens High School A | 76682151 | Edison, NJ | 2:15pm |
11:20am | JP Stevens High School B | 77082672 | Edison, NJ | 2:30pm |
11:40am | Sayreville War Memorial High School | 76541340 | Sayreville, NJ | 2:45pm |
Mech-Animal Sidekick Div I Long Term Location: Gym 1 Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:40am | Guru Ram Das Talents Inc. | 77067487 | Edison, NJ | 3:15pm |
10:00am | James Madison Intermediate School | 76901638 | Edison, NJ | 3:30pm |
10:20am | Martin Luther King Elementary School | 76569167 | Edison, NJ | 3:45pm |
Mech-Animal Sidekick Div II Long Term Location: Gym 1 Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:20am | Sayreville Middle School | 77496934 | Sayreville, NJ | 3:30pm |
11:40am | John Adams Middle School A | 77367078 | Edison, NJ | 3:45pm |
12:00pm | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | 4:00pm |
12:20pm | Woodrow Wilson Middle School B | 77940169 | Edison, NJ | 4:15pm |
Mech-Animal Sidekick Div III Long Term Location: Gym 1 Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:40pm | Carteret High School | 76574191 | Carteret, NJ | 9:00am |
2:00pm | Elizabeth High School A | 76802256 | Elizabeth, NJ | 9:15am |
2:40pm | Guru Ram Das Talents Inc. | 77067487 | Edison, NJ | 9:30am |
3:00pm | JP Stevens High School A | 76682151 | Edison, NJ | 9:45am |
3:20pm | JP Stevens High School B | 77082672 | Edison, NJ | 10:15am |
Cooking with Books Div I Long Term Location: Library Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
12:20pm | James Madison Intermediate School | 76901638 | Edison, NJ | 9:00am |
12:40pm | Menlo Park Elementary School | 76816077 | Edison, NJ | 9:15am |
1:00pm | Woodbrook Elementary School | 77019575 | Edison, NJ | 9:30am |
Cooking with Books Div II Long Term Location: Library Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
2:20pm | Sayreville Middle School | 77496934 | Sayreville, NJ | 9:30am |
2:40pm | John Adams Middle School A | 77367078 | Edison, NJ | 9:45am |
3:00pm | John Adams Middle School B | 78095596 | Edison, NJ | 10:00am |
4:00pm | Herbert Hoover Middle School | 77905490 | Edison, NJ | 10:45am |
4:20pm | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | 11:00am |
Cooking with Books Div III Long Term Location: Library Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | JP Stevens High School A | 76682151 | Edison, NJ | 2:15pm |
9:20am | JP Stevens High School B | 77082672 | Edison, NJ | 2:30pm |
9:40am | JP Stevens High School C | 77082736 | Edison, NJ | 2:45pm |
10:00am | Sayreville War Memorial High School | 76541340 | Sayreville, NJ | 3:00pm |
10:40am | Edison YMCA | 78001800 | Edison, NJ | 3:30pm |
11:00am | Elizabeth High School A | 76802256 | Elizabeth, NJ | 3:45pm |
11:20am | Elizabeth High School B | 76802350 | Elizabeth, NJ | 4:00pm |
11:40am | Elizabeth High School C | 76802391 | Elizabeth, NJ | 4:15pm |
Save Me Structure Div I Long Term Location: A-47 Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
12:00pm | Martin Luther King Elementary School | 76569167 | Edison, NJ | 9:45am |
Save Me Structure Div II Long Term Location: A-47 Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:20am | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | 11:30am |
9:40am | Woodrow Wilson Middle School B | 77940169 | Edison, NJ | 11:45am |
10:00am | Woodrow Wilson Middle School C | 77992262 | Edison, NJ | 12:00pm |
10:40am | John Adams Middle School A | 77367078 | Edison, NJ | 12:15pm |
11:00am | John Adams Middle School B | 78095596 | Edison, NJ | 1:30pm |
11:20am | Edison YMCA | 78001800 | Edison, NJ | 1:45pm |
Save Me Structure Div III Long Term Location: A-47 Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
12:40pm | Elizabeth High School A | 76802256 | Elizabeth, NJ | 10:30am |
1:00pm | JP Stevens High School A | 76682151 | Edison, NJ | 10:45am |
2:20pm | JP Stevens High School B | 77082672 | Edison, NJ | 11:00am |
2:40pm | JP Stevens High School C | 77082736 | Edison, NJ | 11:30am |
3:00pm | Carteret High School | 76574191 | Carteret, NJ | 11:45am |
3:20pm | Sayreville War Memorial High School | 76541340 | Sayreville, NJ | 12:00pm |
AstronOMical Odyssey! Div I Long Term Location: Jon Bon Jovi PAC Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:40pm | Martin Luther King Elementary School | 76569167 | Edison, NJ | 4:00pm |
2:00pm | Menlo Park Elementary School | 76816077 | Edison, NJ | 4:15pm |
AstronOMical Odyssey! Div II Long Term Location: Jon Bon Jovi PAC Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | Sayreville Middle School | 77496934 | Sayreville, NJ | 3:00pm |
9:20am | John Adams Middle School A | 77367078 | Edison, NJ | 11:45am |
9:40am | John Adams Middle School B | 78095596 | Edison, NJ | 12:00pm |
10:00am | John Adams Middle School C | 78095608 | Edison, NJ | 12:15pm |
10:40am | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | 1:30pm |
11:00am | Woodrow Wilson Middle School B | 77940169 | Edison, NJ | 1:45pm |
11:20am | Woodrow Wilson Middle School C | 77992262 | Edison, NJ | 2:00pm |
12:00pm | Herbert Hoover Middle School | 77905490 | Edison, NJ | 2:45pm |
12:20pm | Thomas Jefferson Middle School | 76822043 | Edison, NJ | 2:30pm |
AstronOMical Odyssey! Div III Long Term Location: Jon Bon Jovi PAC Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
2:40pm | Sayreville War Memorial High School | 76541340 | Sayreville, NJ | 10:15am |
3:00pm | Elizabeth High School A | 76802256 | Elizabeth, NJ | 10:30am |
3:20pm | Elizabeth High School B | 76802350 | Elizabeth, NJ | 10:45am |
4:00pm | JP Stevens High School A | 76682151 | Edison, NJ | 11:00am |
4:20pm | JP Stevens High School B | 77082672 | Edison, NJ | 11:15am |