The 2025 Coastal Plains Regional Tournament will be held at Woodstown High School and Mary S. Shoemaker School on March 8, 2025 in Woodstown, NJ.
Woodstown High School
140 East Ave
Woodstown, NJ 08098
Contact Tournament Director, Beth Nelting, at coastalplains@njootm.org with any questions.
Site Map and Parking Instructions to come!
Coastal Plains Regional March 8, 2025 |
|||
---|---|---|---|
The OM-Mazing Race Schedule | Div I | Div II | Div III |
Mech-Animal Sidekick Schedule | Div I | Div II | Div III |
Cooking with Books Schedule | Div I | Div II | Div III |
Save Me Structure Schedule | Div I | Div III | |
AstronOMical Odyssey! Schedule | Div I | Div II | Div III |
It’s a WONDERful World! Schedule | Primary |
The OM-Mazing Race Div I Long Term Location: Middle School Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
12:40pm | Princeton Junior School | 76963776 | Zachary Floyd | 10:40am |
1:00pm | Littlebrook Elementary School | 77924630 | Lydia McDaniel | 11:00am |
1:20pm | Collingswood Recreation Program Team Gold | 77945662 | Angelica Julian | 11:20am |
1:40pm | Collingswood Recreation Program Team Navy | 76728844 | Robin Bonfield | 11:40am |
The OM-Mazing Race Div II Long Term Location: Middle School Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:40am | Princeton Junior School | 76963776 | Zach Floyd | 1:00pm |
11:00am | The Pennington School | 76821685 | Stephanie Heyeck | 1:20pm |
The OM-Mazing Race Div III Long Term Location: Middle School Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | Princeton High School | 76819327 | Ruchi Mital | 1:40pm |
Mech-Animal Sidekick Div I Long Term Location: Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:40am | Collingswood Recreation Program Team Gold | 77945662 | Julie Blust | 11:40am |
10:00am | Collingswood Recreation Program Team Navy | 76728844 | Cara Anderson-Boiler | 12:00pm |
Mech-Animal Sidekick Div II Long Term Location: Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:00am | Keyport Central School | 77432031 | Christine deSimas | 3:00pm |
11:20am | Collingswood Recreation Program Team Navy | 76728844 | Brian Sidharta | 2:40pm |
11:40am | Woodstown Middle School | 76673190 | Karen Gerber | 3:20pm |
Mech-Animal Sidekick Div III Long Term Location: Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:20am | Collingswood Recreation Program Team Navy | 76728844 | Stephen Hwang | 2:00pm |
Cooking with Books Div I Long Term Location: Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:20pm | Collingswood Recreation Program Team Navy | 76728844 | Geoff Dimasi | 4:00pm |
1:40pm | Collingswood Recreation Program Team Gold | 77945662 | Kenneth Allendoerfer | 3:40pm |
Cooking with Books Div II Long Term Location: Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:20am | Woodstown Middle School | 76673190 | Laurie Miles | 3:20pm |
10:40am | Merchantville School | 76578896 | Heather Adams | 2:40pm |
11:00am | Salem Middle School | 77423303 | Melanie Nugent | 4:00pm |
11:40am | Upper Township Middle School | 76922393 | Matthew Maas | 3:00pm |
12:00pm | Hazlet RLA | 77426867 | Jenn Linnell | 2:20pm |
Cooking with Books Div III Long Term Location: Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:00pm | Princeton High School | 76819327 | Ruchi Mital | 12:00pm |
2:20pm | Collingswood Recreation Program Team Navy | 76728844 | Drew Kaiden | 4:20pm |
Save Me Structure Div I Long Term Location: Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:20pm | Mary S Shoemaker Elementary School | 77260792 | Brandon Musnoff | 10:40am |
1:40pm | Princeton Junior School | 76963776 | Larry Anton | 11:00am |
2:00pm | Collingswood Recreation Program Team Navy | 76728844 | Rebecca Finkel | 11:20am |
Save Me Structure Div III Long Term Location: Aux Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:40pm | Hazlet RLA | 77426867 | Christine Grabowski | 4:40pm |
3:00pm | Princeton High School | 76819327 | Ruchi Mital | 12:20pm |
AstronOMical Odyssey! Div I Long Term Location: Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:20pm | Salem Middle School | 77423303 | Christina Banks | 12:00pm |
2:40pm | Collingswood Recreation Program Team Gold | 77945662 | Ed Beitz | 11:00am |
3:20pm | Collingswood Recreation Program Team Navy | 76728844 | Jess Todd | 11:40am |
3:40pm | Littlebrook Elementary School | 77924630 | Lydia McDaniel | 10:20am |
4:00pm | Princeton Junior School | 76963776 | Zach Floyd | 12:20pm |
4:20pm | Mary S Shoemaker Elementary School | 77260792 | April Krause | 10:40am |
AstronOMical Odyssey! Div II Long Term Location: Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:20am | Emma C Attales Middle School | 76962152 | Delaya Rosenberger | 1:20pm |
10:40am | Collingswood Recreation Program Team Navy | 76728844 | Regan Kaiden | 2:20pm |
11:20am | Fisher Middle School | 76825590 | Amanda Marroquin | 1:40pm |
11:40am | Collingswood Recreation Program Team Newtowns | 77945681 | Doug Robbins | 2:40pm |
12:00pm | Collingswood Recreation Program Team Gold | 77945662 | Smith Hutchings | 10:20am |
12:20pm | Woodstown Middle School | 76673190 | Sarah Rickard | 10:40am |
1:40pm | Logan Middle School | 77432246 | James Conklin | 3:00pm |
2:00pm | Salem Middle School | 77423303 | Melanie Nugent | 11:20am |
AstronOMical Odyssey! Div III Long Term Location: Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
8:20am | Woodstown High School | 77256504 | Laurie Miles | 1:40pm |
8:40am | Collingswood Recreation Program Team Navy | 76728844 | Ben Garvey | 2:20pm |
9:00am | Robbinsville High School | 76922509 | Alison Rodriguez | 3:00pm |
9:40am | Princeton High School | 76819327 | Ruchi Mital | 2:00pm |
10:00am | Hazlet RLA | 77426867 | Christine Grabowski | 3:20pm |
It’s a WONDERful World! Primary Long Term Location: Library |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
3:20pm | Mary S Shoemaker Elementary School | 77260792 | Laurie Miles | 1:40pm |