The 2023 Coastal Plains Regional Tournament will be held at Woodstown High School and Mary S. Shoemaker School on March 11, 2023 in Woodstown, NJ.
Woodstown High School
140 East Ave
Woodstown, NJ 08098
Contact Tournament Director, Beth Nelting, at coastalplains@njootm.org with any questions.
Coastal Plains Regional Tournament 11 March 2023 |
|||
---|---|---|---|
Pirates and the Treasure Schedule | Div I | Div II | Div III |
Because iCan Schedule | Div II | Div III | |
Classics… The Walls of Troy Schedule | Div I | Div II | Div III |
Where’s the Structure? Schedule | Div II | Div III | |
The Most Dramatic Problem Ever!!! Schedule | Div I | Div II | Div III |
Dinos on Parade! Schedule | Primary |
Pirates and the Treasure Div I Mary S Shoemaker |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | DENNIS TWP ELEM/MIDDLE SCHOOL | 49331 | Julie Factor | 12:20pm |
9:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Kenneth Allendoerfer | 11:40am |
9:40am | COLLINGSWOOD REC PROG GOLD | 44325 | Doug Robbins | 12:00pm |
10:00am | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 1:40pm |
Pirates and the Treasure Div II Mary S Shoemaker |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:40am | THE PENNINGTON SCHOOL | 25549 | Stephanie Heyeck | 2:00pm |
11:00am | DENNIS TWP ELEM/MIDDLE SCHOOL | 49331 | Julie Factor | 2:40pm |
11:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Michael Grace | 2:20pm |
11:40am | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 9:40am |
1:00pm | UPPER TWP MID SCH A | 41693 | Matthew Maas | 10:00am |
1:20pm | UPPER TWP MID SCH B | 47431 | Matthew Maas | 10:20am |
Pirates and the Treasure Div III Mary S Shoemaker |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Stephen Hwang | 11:20am |
2:00pm | PRINCETON HIGH SCHOOL | 42616 | Ruchi Mital | 10:40am |
Because iCan Div II Auxilary Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | COLLINGSWOOD REC PROG NAVY | 41373 | Jed Morfit | 11:40am |
9:20am | THE PENNINGTON SCHOOL | 25549 | Stephanie Heyeck | 12:00pm |
9:40am | CAMBRIDGE SCHOOL | 49374 | Stacy Blakeley | 1:20pm |
Because iCan Div III Auxilary Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:00am | PRINCETON HIGH SCHOOL | 42616 | Ruchi Mital | 1:40pm |
Classics… The Walls of Troy Div I Main Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:00pm | MARY S. SHOEMAKER ELE SCH | 1894 | Susan Chapman-Kankowski | 10:20am |
1:20pm | DENNIS TWP ELEM/MIDDLE SCHOOL | 49331 | Julie Factor | 9:40am |
1:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Andrea Haines | 10:00am |
2:00pm | PRINCETON JUNIOR SCHOOL | 44017 | Zach Floyd | 10:40am |
Classics… The Walls of Troy Div II Main Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | UPPER TWP MID SCH A | 41693 | Matthew Maas | 11:20am |
9:20am | UPPER TWP MID SCH B | 47431 | Matthew Maas | 11:40am |
9:40am | BEERS STREET SCH | 3193 | Jennifer Linnell | 1:20pm |
10:00am | COLLINGSWOOD REC PROG NAVY | 41373 | Regan Kaiden | 12:00pm |
Classics… The Walls of Troy Div III Main Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:40am | COLLINGSWOOD REC PROG NAVY | 41373 | Urmila Malvadkar | 2:00pm |
11:00am | WOODSTOWN HIGH SCHOOL | 1896 | Laurie Miles | 1:40pm |
Where’s the Structure? Div II Auxilary Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:40am | HAZLET MID SCH | 32252 | Christine Grabowski | 2:20pm |
Where’s the Structure? Div III Auxilary Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | PRINCETON HIGH SCHOOL | 42616 | Ruchi Mital | 2:00pm |
The Most Dramatic Problem Ever!!! Div I Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:00pm | SALEM MID SCH | 42949 | christina banks | 9:40am |
2:20pm | DENNIS TWP ELEM/MIDDLE SCHOOL | 49331 | Julie Factor | 10:00am |
2:40pm | MARY S. SHOEMAKER ELE SCH | 1894 | Susan Chapman-Kankowski | 10:20am |
3:00pm | COLLINGSWOOD REC PROG NAVY | 41373 | Geoff Dimasi | 11:00am |
3:20pm | COLLINGSWOOD REC PROG GOLD | 44325 | Clare Tracy | 11:20am |
The Most Dramatic Problem Ever!!! Div II Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:40am | WOODSTOWN MIDDLE SCHOOL | 1895 | Laurie Miles | 11:40am |
10:20am | DENNIS TWP ELEM/MIDDLE SCHOOL | 49331 | Julie Factor | 12:00pm |
10:40am | FISHER MID SCH | 14001 | Amanda Marroquin | 1:20pm |
11:00am | COVE ROAD SCH | 10236 | Barbara Rossi | 1:40pm |
11:20am | MERCHANTVILLE SCH | 32217 | Gerardina Turan | 2:20pm |
12:40pm | LOGAN MID SCH | 44462 | James Conklin | 10:20am |
1:00pm | SALEM MID SCH | 42949 | melanie nugent | 9:40am |
1:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | angie patterson | 10:00am |
The Most Dramatic Problem Ever!!! Div III Auditorium |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | COLLINGSWOOD REC PROG NAVY | 41373 | Benjamin Garvey | 11:00am |
9:20am | ROBBINSVILLE HIGH SCHOOL | 48984 | Alison Rodriguez | 11:20am |
Dinos on Parade! Primary Main Gym |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
12:20pm | MARY S. SHOEMAKER ELE SCH | 1894 | Laurie Miles | 2:40pm |