This year our State Finals Tournament will be held at Princeton High School in Princeton, NJ.
Princeton High School
151 Moore St.
Princeton, NJ 08540
Due to precautions for COVID-19, spectators will not be allowed this year. Teams will be limited to their coaches and two other adults. Everyone present at the tournament must wear a mask and follow all protocols.
Contact Tournament Director, Sarah Pankiewicz at tournaments@njootm.org with any questions.
State Finals April 9, 2022 |
|||
---|---|---|---|
Escape vroOM Schedule | Div I | Div II | Div III |
Odyssey ReOMvention Schedule | Div I | Div II | Div III |
Classics… (Name Here): The Musical Production Schedule | Div I | Div II | Div III |
Matryoshka Structure Schedule | Div I | Div II | Div III |
Life is a Circus! Schedule | Div I | Div II | Div III |
Escape vroOM Div I Long Term Location: New Gym – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:40pm | WASHINGTON SCHOOL WHITE | 45282 | Millburn, NJ | 10:40am |
2:00pm | GLENWOOD SCHOOL | 35162 | Short Hills, NJ | 11:00am |
2:20pm | COLLINGSWOOD REC PROG GOLD | 44325 | Collingswood, NJ | 11:20am |
2:40pm | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 12:00pm |
Escape vroOM Div II Long Term Location: New Gym – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
10:20am | PRINCETON JUNIOR SCHOOL | 44017 | Lawrenceville, NJ | 1:00pm |
10:40am | WOODSTOWN MIDDLE SCHOOL | 1895 | Woodstown, NJ | 1:20pm |
11:00am | MILLBURN MIDDLE SCHOOL B | 41651 | Millburn, NJ | 1:40pm |
11:40am | THE CRANBURY SCH | 38102 | Cranbury, NJ | 2:20pm |
12:00pm | WESTFIELD ROOSEVELT INT SCH | 43208 | Westfield, NJ | 2:40pm |
12:20pm | JOHN ADAMS MS A | 54 | Edison, NJ | 9:00am |
Escape vroOM Div III Long Term Location: New Gym – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:00am | PRINCETON HIGH SCHOOL | 42616 | Princeton, NJ | 11:00am |
9:20am | CARTERET HIGH SCHOOL | 46734 | Carteret, NJ | 11:20am |
9:40am | JP STEVENS HS B | 6905 | Edison, NJ | 11:40am |
Odyssey ReOMvention Div I Long Term Location: Black Box Theater – First Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:40am | MENLO PARK ELEMENTARY SCH | 11636 | Edison, NJ | 12:00pm |
10:00am | GLENWOOD SCHOOL | 35162 | Short Hills, NJ | 12:20pm |
10:20am | WASHINGTON SCHOOL WHITE | 45282 | Millburn, NJ | 12:40pm |
10:40am | WESTFIELD PARENT TEACHER COUNC | 48951 | Westfield, NJ | 2:00pm |
Odyssey ReOMvention Div II Long Term Location: Black Box Theater – First Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:20pm | WOODROW WILSON MID SCH B | 1141 | Edison, NJ | 10:20am |
1:40pm | WOODROW WILSON MID SCH C | 34387 | Edison, NJ | 10:40am |
2:00pm | HENRY HUDSON REGIONAL SCHOOL | 44936 | Highlands, NJ | 11:00am |
2:40pm | THE PENNINGTON SCHOOL | 25549 | Pennington, NJ | 12:00pm |
3:00pm | BRANCHBURG CENTRAL MID SCH | 7392 | Branchburg, NJ | 12:20pm |
3:20pm | ST. AUGUSTINE CANTERBURY SCH | 37204 | Kendall Park, NJ | 12:40pm |
Odyssey ReOMvention Div III Long Term Location: Black Box Theater – First Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 9:20am |
11:40am | JP STEVENS HS B | 6905 | Edison, NJ | 9:40am |
12:00pm | SAYREVILLE WAR MEMORIAL H S | 2324 | Sayreville, NJ | 10:00am |
Classics… (Name Here): The Musical Production Div I Long Term Location: Room 152 – First Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:00am | GLENWOOD SCHOOL | 35162 | Short Hills, NJ | 2:20pm |
11:20am | WASHINGTON SCHOOL WHITE | 45282 | Millburn, NJ | 2:40pm |
11:40am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 3:00pm |
Classics… (Name Here): The Musical Production Div II Long Term Location: Room 152 – First Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:00pm | CARTERET MIDDLE SCHOOL | 37303 | Carteret, NJ | 9:00am |
1:20pm | ST. AUGUSTINE CANTERBURY SCH | 37204 | Kendall Park, NJ | 9:20am |
1:40pm | JOHN ADAMS MS A | 54 | Edison, NJ | 9:40am |
2:20pm | HILLSBOROUGH MIDDLE SCHOOL | 48549 | Hillsborough, NJ | 10:20am |
2:40pm | WOODROW WILSON MID SCH B | 1141 | Edison, NJ | 10:40am |
3:00pm | LOGAN MID SCH | 44462 | Logan Township, NJ | 11:00am |
3:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 11:20am |
Classics… (Name Here): The Musical Production Div III Long Term Location: Room 152 – First Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:20am | WOODSTOWN HIGH SCHOOL | 1896 | Woodstown, NJ | 10:40am |
9:40am | EDISON YMCA | 47518 | Edison, NJ | 1:00pm |
10:00am | SAYREVILLE WAR MEMORIAL H S | 2324 | Sayreville, NJ | 1:20pm |
10:20am | PRINCETON HIGH SCHOOL | 42616 | Princeton, NJ | 1:40pm |
Matryoshka Structure Div I Long Term Location: Old Gym – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:20am | MARTIN LUTHER KING ELE SCH | 41188 | Edison, NJ | 9:00am |
11:40am | PRINCETON JUNIOR SCHOOL | 44017 | Lawrenceville, NJ | 9:20am |
12:00pm | GLENWOOD SCHOOL | 35162 | Short Hills, NJ | 9:40am |
12:20pm | WASHINGTON SCHOOL WHITE | 45282 | Millburn, NJ | 10:00am |
Matryoshka Structure Div II Long Term Location: Old Gym – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
9:40am | HAZLET MID SCH | 32252 | Hazlet, NJ | 2:00pm |
10:00am | CARTERET MIDDLE SCHOOL | 37303 | Carteret, NJ | 11:40am |
10:20am | JOHN ADAMS MS A | 54 | Edison, NJ | 2:20pm |
10:40am | CHERRY HILL SCHOOL | 45048 | River Edge, NJ | 2:40pm |
Matryoshka Structure Div III Long Term Location: Old Gym – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
1:40pm | DWIGHT ENGLEWOOD SCHOOL | 48881 | Englewood, NJ | 9:20am |
2:00pm | PRINCETON HIGH SCHOOL | 42616 | Princeton, NJ | 9:40am |
2:20pm | SAYREVILLE WAR MEMORIAL H S | 2324 | Sayreville, NJ | 10:00am |
2:40pm | JP STEVENS HS A | 3473 | Edison, NJ | 10:40am |
Life is a Circus! Div I Long Term Location: Auditorium – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
8:40am | GLENWOOD SCHOOL | 35162 | Short Hills, NJ | 12:20pm |
9:00am | WASHINGTON SCHOOL BLUE | 45283 | Millburn, NJ | 12:40pm |
9:20am | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 2:00pm |
10:00am | MARTIN LUTHER KING ELE SCH | 41188 | Edison, NJ | 2:20pm |
10:20am | LORE ELE SCH | 35460 | Ewing, NJ | 2:40pm |
10:40am | MENLO PARK ELEMENTARY SCH | 11636 | Edison, NJ | 3:00pm |
Life is a Circus! Div II Long Term Location: Auditorium – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
11:20am | JOHN ADAMS MS A | 54 | Edison, NJ | 9:00am |
11:40am | WOODROW WILSON MID SCH C | 34387 | Edison, NJ | 2:20pm |
12:00pm | WOODROW WILSON MID SCH D | 43438 | Edison, NJ | 2:40pm |
12:20pm | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 3:00pm |
1:40pm | ORADELL PUBLIC SCH | 37981 | Oradell, NJ | 11:00am |
2:00pm | WOODSTOWN MIDDLE SCHOOL | 1895 | Woodstown, NJ | 11:20am |
2:20pm | MILLBURN MIDDLE SCHOOL B | 41651 | Millburn, NJ | 11:40am |
Life is a Circus! Div III Long Term Location: Auditorium – Ground Floor Spontaneous Location: Second Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Location | Spont |
3:00pm | COLLINGSWOOD REC PROG NAVY | 41373 | Collingswood, NJ | 9:00am |
3:20pm | JP STEVENS HS A | 3473 | Edison, NJ | 9:20am |
3:40pm | JP STEVENS HS B | 6905 | Edison, NJ | 9:40am |