This year the Skylands Regional Tournament will be held on February 26, 2022 at Millburn Middle School in Millburn, NJ.
Millburn Middle School
25 Old Short Hills Rd
Millburn, NJ 07041
Due to precautions for COVID-19, spectators will not be allowed this year. Teams will be limited to three adult coaches. Everyone present at the tournament must wear a mask and follow all protocols.
Contact Tournament Director, Joy Stephenson, a sklyands@njootm.org with any questions.
Skylands Regional Tournament 26 February 2022 |
|||
---|---|---|---|
Escape vroOM Schedule | Div I | Div II | |
Odyssey ReOMvention Schedule | Div I | Div II | |
Classics… (Name Here): The Musical Production Schedule | Div I | Div II | |
Matryoshka Structure Schedule | Div I | Div II | Div III |
Life is a Circus! Schedule | Div I | Div II | |
Tri-Cycle Transport Schedule | Primary |
Escape vroOM Div I Long Term Location: Lower Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | CLARA E COLEMAN ELE SCH | 48324 | Charu Agarwal | 12:00pm |
11:40am | GLENWOOD SCHOOL | 35162 | Julia Tucker | 12:20pm |
1:00pm | WASHINGTON SCHOOL WHITE | 45282 | Pam Mathay | 1:40pm |
1:20pm | WASHINGTON SCHOOL BLUE | 45283 | Jack Merrimee | 2:00pm |
1:40pm | TEWKSBURY ELE SCH A | 35838 | Chris Holahan | 2:20pm |
2:00pm | DWIGHT ENGLEWOOD SCHOOL | 48881 | Colleen Larionoff | 2:40pm |
Escape vroOM Div II Long Term Location: Lower Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | MILLBURN MIDDLE SCHOOL A | 41389 | Deepa Penubarthi | 9:40am |
9:20am | MILLBURN MIDDLE SCHOOL B | 41651 | Pooja Songar | 10:00am |
9:40am | THE CRANBURY SCH | 38102 | Monica Fitzgerald | 10:20am |
10:20am | HILLSBOROUGH MIDDLE SCHOOL | 48549 | BRITTANY HAMILTON | 11:00am |
10:40am | CHERRY HILL SCHOOL | 45048 | Nancy Hafers | 11:20am |
Odyssey ReOMvention Div I Long Term Location: New Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | GLENWOOD SCHOOL | 35162 | Nithya Vinayak | 9:40am |
9:20am | WASHINGTON SCHOOL WHITE | 45282 | Asha Jain | 10:00am |
10:00am | BEDMINSTER TOWNSHIP SCHOOL | 36498 | Lucy Ragoza | 10:40am |
10:20am | CLARA E COLEMAN ELE SCH | 48324 | Shilpa Mehta | 11:00am |
10:40am | THE CRANBURY SCH | 38102 | Eric Harmon | 11:20am |
Odyssey ReOMvention Div II Long Term Location: New Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | ST. AUGUSTINE CANTERBURY SCH | 37204 | Lana Abbott | 12:00pm |
11:40am | HILLSBOROUGH MIDDLE SCHOOL | 48549 | BRITTANY HAMILTON | 12:20pm |
12:00pm | BRANCHBURG CENTRAL MID SCH | 7392 | Suzanne Updegrove | 12:40pm |
Classics… (Name Here): The Musical Production Div I Long Term Location: Upper Gym – Second Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | WASHINGTON SCHOOL WHITE | 45282 | Sharanya Ganeshan | 9:40am |
9:20am | GLENWOOD SCHOOL | 35162 | James Zhang | 10:00am |
Classics… (Name Here): The Musical Production Div II Long Term Location: Upper Gym – Second Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
10:00am | PIERREPONT SCH | 4150 | Erica Fata | 10:40am |
10:20am | ST. AUGUSTINE CANTERBURY SCH | 37204 | Marissa Modzelewski | 11:00am |
10:40am | HILLSBOROUGH MIDDLE SCHOOL | 48549 | BRITTANY HAMILTON | 11:20am |
Matryoshka Structure Div I Long Term Location: New Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
2:20pm | WASHINGTON SCHOOL WHITE | 45282 | Viswa Reddy | 3:00pm |
2:40pm | WASHINGTON SCHOOL BLUE | 45283 | Ivy Ying | 3:20pm |
3:00pm | GLENWOOD SCHOOL | 35162 | Sherry Liu | 3:40pm |
Matryoshka Structure Div II Long Term Location: New Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:20pm | CHERRY HILL SCHOOL | 45048 | Nancy Hafers | 2:00pm |
Matryoshka Structure Div III Long Term Location: New Gym – First Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
1:40pm | DWIGHT ENGLEWOOD SCHOOL | 48881 | Colleen Larionoff | 2:20pm |
Life is a Circus! Div I Long Term Location: Auditorium – Second Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
9:00am | GLENWOOD SCHOOL | 35162 | Tracy Block | 9:40am |
9:20am | BEDMINSTER TOWNSHIP SCHOOL | 36498 | Natalie Stanek | 10:00am |
9:40am | WASHINGTON SCHOOL WHITE | 45282 | Rajesh Batreja | 10:20am |
10:00am | WASHINGTON SCHOOL BLUE | 45283 | Bill Brazell | 10:40am |
10:40am | TEWKSBURY ELE SCH A | 35838 | Amanda Kouzis | 11:20am |
11:00am | TEWKSBURY ELE SCH B | 37715 | Judy Kramer | 11:40am |
Life is a Circus! Div II Long Term Location: Auditorium – Second Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
11:20am | HILLSBOROUGH MIDDLE SCHOOL | 48549 | BRITTANY HAMILTON | 12:00pm |
11:40am | BRANCHBURG CENTRAL MID SCH | 7392 | Suzanne Updegrove | 12:20pm |
12:00pm | MILLBURN MIDDLE SCHOOL B | 41651 | Kim Walls | 12:40pm |
1:20pm | ROOSEVELT SCHOOL | 45049 | Ashley Denn | 2:00pm |
1:40pm | MILLBURN MIDDLE SCHOOL A | 41389 | Swetha Tunk | 2:20pm |
2:20pm | ORADELL PUBLIC SCH | 37981 | Traci Schaum | 3:00pm |
2:40pm | ST. AUGUSTINE CANTERBURY SCH | 37204 | Leilani Okamura | 3:20pm |
3:00pm | OLD TURNPIKE SCH | 34219 | Amanda Kouzis | 3:40pm |
Tri-Cycle Transport Primary Long Term Location: Upper Gym – Second Floor Spontaneous Location: Library – Third Floor |
||||
---|---|---|---|---|
Long Term | Membership Name | Number | Coach | Spont |
12:40pm | THE CRANBURY SCH | 38102 | Eric Harmon | 1:20pm |
1:00pm | TEWKSBURY ELE SCH A | 35838 | Leila Slaven | 1:40pm |
1:20pm | TEWKSBURY ELE SCH A | 35838003 | Christina Checket | 2:00pm |
1:40pm | TEWKSBURY ELE SCH A | 35838004 | Massouda Hachil | 2:20pm |