The inaugural Gateway Tournament will be held on March 3rd, 2018 at the Sayreville War Memorial School. Please see below for all of the information regarding the tournament.
| Gateway Regional Tournament March 3, 2018 |
|||
|---|---|---|---|
| Triathlon Travels Schedule | Div I | Div II | Div III |
| Emoji, Speak for Yourself Schedule | Div I | Div II | Div III |
| Classics… Mockumentary! Seriously? Schedule | Div I | Div II | Div III |
| Animal House Schedule | Div I | Div II | Div III |
| A Stellar Hangout Schedule | Div I | Div II | Div III |
| We’re Cooking Now Schedule | Primary | ||
| Triathlon Travels Div I Long Term Location: Aux Gym B Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:40pm | WESTFIELD EDISON INT SCH | 37390 | 10:45am |
| 4:00pm | WESTFIELD WILSON SCHOOL | 44046 | 11:15am |
| 4:20pm | WOODBROOK ELE SCH | 12413 | 11:30am |
| 4:40pm | MARTIN LUTHER KING ELE SCH | 41188 | 11:45am |
| Triathlon Travels Div II Long Term Location: Aux Gym B Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:40am | HERBERT HOOVER MID SCH | 1811 | 2:15pm |
| 11:00am | SOUTH PLAINFIELD MID SCH A | 17526 | 2:30pm |
| 11:20am | SOUTH PLAINFIELD MID SCH B | 45946 | 2:45pm |
| 11:40am | WESTFIELD EDISON INT SCH | 37390 | 3:00pm |
| 1:00pm | JOHN ADAMS MID SCH A | 54 | 9:00am |
| 1:20pm | JOHN ADAMS MID SCH B | 7659 | 9:15am |
| 1:40pm | SAMUEL E SHULL SCHOOL | 41632 | 9:30am |
| 2:20pm | WOODROW WILSON MID SCH A | 1140 | 10:00am |
| 2:40pm | WOODROW WILSON MID SCH B | 1141 | 10:15am |
| 3:00pm | WOODROW WILSON MID SCH C | 34387 | 10:30am |
| Triathlon Travels Div III Long Term Location: Aux Gym B Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | J P STEVENS H S A | 3473 | 12:00pm |
| 9:20am | J P STEVENS H S B | 6905 | 1:15pm |
| 9:40am | J P STEVENS H S C | 19063 | 1:30pm |
| 10:00am | SAYREVILLE WAR MEMORIAL H S | 2324 | 1:45pm |
| Emoji, Speak for Yourself Div I Long Term Location: Gym 1 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | WOODBROOK ELE SCH | 12413 | 11:15am |
| 9:20am | MARTIN LUTHER KING ELE SCH | 41188 | 11:30am |
| 9:40am | WESTFIELD MCKINLEY SCHOOL | 45705 | 11:45am |
| Emoji, Speak for Yourself Div II Long Term Location: Gym 1 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:20am | JOHN ADAMS MID SCH A | 54 | 1:00pm |
| 10:40am | JOHN ADAMS MID SCH B | 7659 | 1:15pm |
| 11:00am | SCHOR MID SCH | 1154 | 1:30pm |
| 11:40am | WOODROW WILSON MID SCH A | 1140 | 2:00pm |
| 12:20pm | WOODROW WILSON MID SCH C | 34387 | 9:00am |
| 1:40pm | CARTERET MID SCH | 37303 | 9:15am |
| 2:00pm | HERBERT HOOVER MID SCH | 1811 | 9:30am |
| Emoji, Speak for Yourself Div III Long Term Location: Gym 1 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:40pm | J P STEVENS H S A | 3473 | 10:00am |
| 3:00pm | J P STEVENS H S B | 6905 | 10:15am |
| 3:20pm | J P STEVENS H S C | 19063 | 10:30am |
| 3:40pm | SAYREVILLE WAR MEMORIAL H S | 2324 | 10:45am |
| Classics… Mockumentary! Seriously? Div I Long Term Location: Library Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:20pm | MENLO PARK ELE SCH | 11636 | 10:15am |
| 3:40pm | WESTFIELD TAMAQUES SCHOOL | 43207 | 10:30am |
| 4:00pm | MARTIN LUTHER KING ELE SCH | 41188 | 10:45am |
| 4:20pm | JAMES MONROE ELE SCH | 15388 | 11:00am |
| Classics… Mockumentary! Seriously? Div II Long Term Location: Library Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:40am | THOMAS JEFFERSON MID SCH A | 20734 | 3:00pm |
| 9:00am | WOODROW WILSON MID SCH A | 1140 | 11:30am |
| 9:20am | WOODROW WILSON MID SCH B | 1141 | 11:45am |
| 9:40am | WOODROW WILSON MID SCH C | 34387 | 12:00pm |
| 10:20am | SCHOR MID SCH | 1154 | 1:15pm |
| 10:40am | SAMUEL E SHULL SCHOOL | 41632 | 1:30pm |
| 11:00am | SAYREVILLE MID SCH | 4162 | 1:45pm |
| 11:40am | JOHN ADAMS MID SCH A | 54 | 2:15pm |
| 12:00pm | JOHN ADAMS MID SCH B | 7659 | 2:30pm |
| 12:20pm | JOHN ADAMS MID SCH C | 43473 | 2:45pm |
| Classics… Mockumentary! Seriously? Div III Long Term Location: Library Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 1:40pm | J P STEVENS H S A | 3473 | 9:00am |
| 2:00pm | J P STEVENS H S B | 6905 | 9:15am |
| 2:20pm | J P STEVENS H S C | 19063 | 9:30am |
| 2:40pm | SAYREVILLE WAR MEMORIAL H S | 2324 | 9:45am |
| Animal House Div I Long Term Location: A-47 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:00pm | MARTIN LUTHER KING ELE SCH | 41188 | 11:00am |
| Animal House Div II Long Term Location: A-47 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 11:00am | JOHN ADAMS MID SCH A | 54 | 9:00am |
| 11:20am | JOHN ADAMS MID SCH B | 7659 | 9:15am |
| 11:40am | CARTERET MID SCH | 37303 | 9:30am |
| 1:00pm | WOODROW WILSON MID SCH A | 1140 | 10:00am |
| 1:20pm | WOODROW WILSON MID SCH B | 1141 | 10:15am |
| Animal House Div III Long Term Location: A-47 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:40am | SAYREVILLE WAR MEMORIAL H S | 2324 | 11:45am |
| 10:00am | J P STEVENS H S A | 3473 | 1:30pm |
| 10:20am | J P STEVENS H S B | 6905 | 2:00pm |
| A Stellar Hangout Div I Long Term Location: Auditorium Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:20am | LINDENEAU ELE SCH | 17862 | 11:30am |
| 9:40am | MENLO PARK ELE SCH | 11636 | 1:00pm |
| 10:00am | WESTFIELD WILSON SCHOOL | 44046 | 1:15pm |
| 10:40am | JAMES MONROE ELE SCH | 15388 | 2:15pm |
| 11:00am | MARTIN LUTHER KING ELE SCH | 41188 | 2:30pm |
| 11:20am | WOODBROOK ELE SCH | 12413 | 2:45pm |
| A Stellar Hangout Div II Long Term Location: A-43 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:40am | JOHN ADAMS MID SCH A | 54 | 2:45pm |
| 10:00am | WOODROW WILSON MID SCH A | 1140 | 1:30pm |
| 10:20am | WOODROW WILSON MID SCH B | 1141 | 2:00pm |
| 10:40am | WOODROW WILSON MID SCH C | 34387 | 2:15pm |
| 11:20am | THOMAS JEFFERSON MID SCH A | 20734 | 9:00am |
| 11:40am | THOMAS JEFFERSON MID SCH B | 34826 | 9:15am |
| 12:00pm | SAMUEL E SHULL SCHOOL | 41632 | 2:30pm |
| 1:20pm | WESTFIELD EDISON INT SCH | 37390 | 11:15am |
| 1:40pm | SAYREVILLE MID SCH | 4162 | 11:30am |
| 2:00pm | SCHOR MID SCH | 1154 | 11:45am |
| A Stellar Hangout Div III Long Term Location: Auditorium Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:40pm | J P STEVENS H S A | 3473 | 9:30am |
| 1:00pm | J P STEVENS H S B | 6905 | 9:45am |
| 1:20pm | J P STEVENS H S C | 19063 | 10:15am |
| 2:00pm | SAYREVILLE WAR MEMORIAL H S | 2324 | 10:30am |
| 2:20pm | PERTH AMBOY H S | 20008 | 10:45am |
| We’re Cooking Now Primary Long Term Location: A-47 Spontaneous Location: Second Floor |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:00pm | MARTIN LUTHER KING ELE SCH | 41188 | 1:00pm |
| 3:20pm | JAMES MONROE ELE SCH | 15388 | 1:15pm |
