The 2025 Coastal Plains Regional Tournament will be held at Woodstown High School and Mary S. Shoemaker School on March 7, 2026 in Woodstown, NJ.
Woodstown High School
140 East Ave
Woodstown, NJ 08098
Contact Tournament Director, Beth Nelting, at coastalplains@njootm.org with any questions.
| Coastal Plains Mar 7 2026 |
|||
|---|---|---|---|
| Off the Rails Schedule | Div I | Div II | Div III |
| Lost in OMERland Schedule | Div I | Div II | Div III |
| The Epic Quest Schedule | Div I | Div II | Div III |
| Life’s a Ball! Schedule | Div I | Div II | Div III |
| Taller Tales of John Jivery Schedule | Div I | Div II | |
| Clowning Around With Science Schedule | |||
| Off the Rails Div I Long Term Location: MS Gym |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:00am | Woodstown Middle School TM A | 6363 | Bobbi Szanyi | 11:45am |
| 9:20am | Princeton Junior School TM A | 6599 | Larry Anton-Coach | 11:30am |
| 9:40am | Littlebrook Elementary School TM A | 6815 | Lydia McDaniel-Coach | 12:00pm |
| 10:20am | Collingswood Recreation Program TM A | 6466 | Julie Blust | 3:00pm |
| 10:40am | Collingswood Recreation Program TM B | 6469 | Jess Todd | 3:15pm |
| Off the Rails Div II Long Term Location: MS Gym |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 1:00pm | Woodstown Middle School TM A | 5157 | Sarah Rickard-Coach | 10:00am |
| 1:20pm | The Pennington School TM A | 5895 | Stephanie Heyeck | 10:15am |
| 1:40pm | Princeton Junior School TM A | 6325 | Zach Floyd | 11:15am |
| 2:20pm | Collingswood Recreation Program TM C | 6475 | Emma Slabyk | 10:30am |
| 2:40pm | Collingswood Recreation Program TM D | 6481 | Smith Harper Hutchings | 10:45am |
| Off the Rails Div III Long Term Location: MS Gym |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 11:20am | Collingswood Recreation Program TM C | 6476 | Ellen Rosenholtz-Coach | 2:30pm |
| 11:40am | Woodstown High School TM A | 5161 | Michelle Williams | 1:45pm |
| Lost in OMERland Div I Long Term Location: Library |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 10:40am | Princeton Junior School TM A | 6327 | Zach Floyd | 1:30pm |
| 11:00am | Littlebrook Elementary School TM A | 6814 | Lydia McDaniel-Coach | 1:15pm |
| 11:20am | Collingswood Recreation Program TM D | 6480 | Kenneth Allendoerfer-Coach | 1:45pm |
| 12:40pm | Collingswood Recreation Program TM A | 6465 | Tom Connors | 10:15am |
| 1:00pm | Collingswood Recreation Program TM B | 6468 | Chelsea Nilsson | 10:30am |
| 1:20pm | Collingswood Recreation Program TM C | 6473 | Erica Schmid | 10:45am |
| Lost in OMERland Div II Long Term Location: Library |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:00am | Collingswood Recreation Program TM A | 4393 | Brian Sidharta-Coach | 11:15am |
| 9:20am | The Pennington School TM A | 5896 | Stephanie Heyeck | 11:30am |
| 9:40am | Woodstown Middle School TM A | 3982 | Laurie Miles | 11:45am |
| 10:00am | Princeton Junior School TM A | 6326 | Zach Floyd | 12:00pm |
| Lost in OMERland Div III Long Term Location: Library |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 1:40pm | Robbinsville High School TM A | 6600 | Alison Rodriguez | 10:00am |
| The Epic Quest Div I Long Term Location: Auditorium |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 8:40am | Mary S Shoemaker Elementary School TM A | 4730 | Laurie Miles | 1:00pm |
| 9:00am | Collingswood Recreation Program TM B | 6471 | Cara Anderson-Boiler-Coach | 1:15pm |
| 9:20am | Salem Middle School TM A | 6939 | Christina Banks-Coach | 1:30pm |
| The Epic Quest Div II Long Term Location: Auditorium |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 10:20am | Salem Middle School TM A | 4658 | Melanie Nugent | 2:15pm |
| 10:40am | Fisher Middle School TM A | 5620 | Stacy Khanna | 2:30pm |
| 11:00am | Collingswood Recreation Program TM A | 5787 | Geoff DiMasi-Coach | 2:45pm |
| 11:20am | Collingswood Recreation Program TM C | 6474 | Doug Robbins-Coach | 3:00pm |
| The Epic Quest Div III Long Term Location: Auditorium |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 9:40am | Princeton High School TM A | 5714 | Ruchi Mital | 1:45pm |
| Life’s a Ball! Div I Long Term Location: Aux Gym |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 12:00pm | Mary S Shoemaker Elementary School TM A | 4339 | Brandon Musnoff-Coach | 2:15pm |
| 12:20pm | Collingswood Recreation Program TM B | 6470 | Robin Bonfield-Coach | 2:30pm |
| 12:40pm | Princeton Junior School TM A | 6597 | Larry Anton-Coach | 2:45pm |
| Life’s a Ball! Div II Long Term Location: Aux Gym |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 11:40am | Woodstown Middle School TM A | 5996 | Ashley Murawski | 2:00pm |
| Life’s a Ball! Div III Long Term Location: Aux Gym |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 10:20am | Hazlet RLA TM A | 6886 | Christine Grabowski | 1:15pm |
| 10:40am | Robbinsville High School TM A | 6598 | Alison Rodriguez | 2:45pm |
| 11:00am | Princeton High School TM A | 5715 | Ruchi Mital | 1:30pm |
| Taller Tales of John Jivery Div I Long Term Location: Auditorium |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 2:00pm | Salem Middle School TM A | 4659 | Christina Banks-Coach | 11:00am |
| 2:20pm | Mastery Cramer Hill Elementary School TM A | 6935 | Tonya Obamoh | 11:15am |
| 2:40pm | Littlebrook Elementary School TM A | 6813 | Lydia McDaniel-Coach | 11:30am |
| 3:00pm | Collingswood Recreation Program TM A | 6467 | Lisa McKinney (aka Burne) | 11:45am |
| Taller Tales of John Jivery Div II Long Term Location: Auditorium |
||||
|---|---|---|---|---|
| Long Term | Membership Name | Number | Coach | Spont |
| 12:40pm | Merchantville School TM A | 4995 | Heather Adams | 10:00am |
| 1:00pm | Collingswood Recreation Program TM B | 6472 | Ed Beitz-Coach | 10:15am |
| 1:20pm | Salem Middle School TM A | 4657 | Melanie Nugent | 10:30am |
