The 2025 NJ Odyssey of the Mind State Finals Tournament will be held on April 5, 2025 at J.P. Stevens High School in Edison, NJ.
J.P. Stevens High School
855 Grove Ave
Edison, NJ 08820
Contact Tournament Director, Sarah Pankiewicz at statefinals@njootm.org with any questions.
New Jersey State Finals April 5, 2025 |
|||
---|---|---|---|
The OM-Mazing Race Schedule | Div I | Div II | Div III |
Mech-Animal Sidekick Schedule | Div I | Div II | Div III |
Cooking with Books Schedule | Div I | Div II | Div III |
Save Me Structure Schedule | Div I | Div II | Div III |
AstronOMical Odyssey! Schedule | Div I | Div II | Div III |
The OM-Mazing Race Div I Long Term Location: Old Gym B Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
9:00am | Littlebrook Elementary School | 77924630 | Princeton, NJ | Lydia McDaniel | 12:40pm |
9:20am | Hamilton Park Montessori School | 76795700 | Jersey City, NJ | Ana Chawla | 1:00pm |
9:40am | Glenwood School Green | 77755831 | Short Hills, NJ | Manasvi Thawani | 1:20pm |
10:00am | Glenwood School White | 76809617 | Short Hills, NJ | Bin Lin | 1:40pm |
10:40am | Princeton Junior School | 76963776 | Princeton, NJ | Zachary Floyd | 2:20pm |
11:00am | Saddle River Day School | 76663084 | Saddle River, NJ | Jessica Leigh | 2:40pm |
11:20am | Washington School White | 77108700 | Millburn, NJ | Jeff Cassin | 3:00pm |
11:40am | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Robin Bonfield | 3:20pm |
The OM-Mazing Race Div II Long Term Location: Old Gym B Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
1:00pm | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | Keith Thomas | 9:20am |
1:20pm | Hillsborough Middle School | 76681269 | Hillsborough, NJ | Brittany Hamilton | 9:40am |
1:40pm | The Cranbury School B | 78193251 | Cranbury, NJ | Peter Katz | 10:40am |
2:00pm | The Pennington School | 76821685 | Pennington, NJ | Stephanie Heyeck | 10:00am |
2:40pm | Bridgewater-Raritan Middle School | 76575905 | Bridgewater, NJ | Eve Wasserman | 11:00am |
3:00pm | John Adams Middle School A | 77367078 | Edison, NJ | Jack Spernal | 11:20am |
3:20pm | Princeton Junior School | 76963776 | Princeton, NJ | Zach Floyd | 11:40am |
The OM-Mazing Race Div III Long Term Location: Old Gym B Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
4:00pm | Sayreville War Memorial High School | 76541340 | Sayreville, NJ | Christina McCabe | 9:20am |
4:20pm | Elizabeth High School A | 76802256 | Elizabeth, NJ | Adrian Cardona | 9:40am |
4:40pm | JP Stevens High School A | 76682151 | Edison, NJ | Benny Parekkaden | 1:40pm |
5:00pm | JP Stevens High School B | 77082672 | Edison, NJ | Benny Parekkadan | 3:00pm |
Mech-Animal Sidekick Div I Long Term Location: Old Gym A Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
11:00am | South Mountain Elementary School | 76979162 | Millburn, NJ | Lisa Biancani | 9:00am |
11:20am | Martin Luther King Elementary School | 76569167 | Edison, NJ | Regina Ramos | 9:20am |
12:00pm | Glenwood School White | 76809617 | Short Hills, NJ | Aparna Kamoolkar | 9:40am |
12:20pm | Glenwood School Green | 77755831 | Short Hills, NJ | Rathi Vijay | 10:00am |
12:40pm | Guru Ram Das Talents Inc. | 77067487 | Edison, NJ | Gurdeep Singh | 10:40am |
2:00pm | Collingswood Recreation Program Team Gold | 77945662 | Collingswood, NJ | Julie Blust | 11:00am |
2:20pm | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Cara Anderson-Boiler | 11:20am |
Mech-Animal Sidekick Div II Long Term Location: Old Gym A Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
2:40pm | Woodrow Wilson Middle School B | 77940169 | Edison, NJ | Keith Thomas | 9:00am |
3:00pm | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Brian Sidharta | 9:20am |
3:40pm | Oradell Public School | 76555207 | Oradell, NJ | Traci Schaum | 9:40am |
4:00pm | Saddle River Day School | 76663084 | Saddle River, NJ | Jessica Leigh | 10:20am |
4:20pm | Woodstown Middle School | 76673190 | Woodstown, NJ | Karen Gerber | 10:40am |
4:40pm | John Adams Middle School A | 77367078 | Edison, NJ | Jack Spernal | 11:00am |
Mech-Animal Sidekick Div III Long Term Location: Old Gym A Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
9:00am | JP Stevens High School A | 76682151 | Edison, NJ | Benny Parekkadan | 11:00am |
9:20am | Carteret High School | 76574191 | Carteret, NJ | Sheila O’Hare Barrows | 11:40am |
9:40am | Elizabeth High School A | 76802256 | Elizabeth, NJ | Adrian Cardona | 1:00pm |
10:20am | Chancellor Academy | 77442332 | Pompton Plains, NJ | M. Scott Smolder | 1:20pm |
10:40am | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Ellen Rosenholtz | 1:40pm |
Cooking with Books Div I Long Term Location: Auditorium Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
2:20pm | Washington School White | 77108700 | Millburn, NJ | Mamta Thandani Mishra | 9:40am |
2:40pm | The Cranbury School B | 78193251 | Cranbury, NJ | Deepak Ramakrishnan | 10:00am |
3:00pm | James Madison Intermediate School | 76901638 | Edison, NJ | Ashley Rutzler | 11:00am |
3:40pm | Glenwood School Green | 77755831 | Short Hills, NJ | Hanqing Zhao | 11:20am |
4:00pm | Collingswood Recreation Program Team Gold | 77945662 | Collingswood, NJ | Kenneth Allendoerfer | 1:00pm |
4:20pm | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Geoff Dimasi | 2:00pm |
4:40pm | Menlo Park Elementary School | 76816077 | Edison, NJ | Michele Sileski | 10:40am |
Cooking with Books Div II Long Term Location: Auditorium Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
11:20am | Sayreville Middle School | 77496934 | Sayreville, NJ | Jason Brown | 2:20pm |
11:40am | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | Keith Thomas | 2:40pm |
12:20pm | Bridgewater-Raritan Middle School | 76575905 | Bridgewater, NJ | Eve Wasserman | 3:20pm |
12:40pm | Hazlet RLA | 77426867 | Hazlet, NJ | Jenn Linnell | 3:40pm |
1:00pm | St. Augustine of Canterbury School | 76838403 | Kendall Park, NJ | Marissa Modzelewski | 4:00pm |
Cooking with Books Div III Long Term Location: Auditorium Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
9:00am | Edison YMCA | 78001800 | Edison, NJ | Ruchira Misra | 2:00pm |
9:20am | Dwight-Englewood School | 76762582 | Englewood, NJ | Colleen Larionoff | 11:20am |
9:40am | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Drew Kaiden | 2:40pm |
10:00am | Princeton High School | 76819327 | Princeton, NJ | Ruchi Mital | 3:00pm |
10:40am | Sayreville War Memorial High School | 76541340 | Sayreville, NJ | Christina McCabe | 3:20pm |
11:00am | JP Stevens High School B | 77082672 | Edison, NJ | benny parekkadan | 3:40pm |
Save Me Structure Div I Long Term Location: New Gym Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
2:40pm | Glenwood School Green | 77755831 | Short Hills, NJ | Tingzhou Wu | 11:20am |
3:00pm | Washington School White | 77108700 | Millburn, NJ | Abhinav Zutshi | 11:40am |
3:40pm | Mary S Shoemaker Elementary School | 77260792 | Woodstown, NJ | Brandon Musnoff | 1:00pm |
4:00pm | Our Lady of Czestochowa | 77452453 | Jersey City, NJ | Shirali Acosta | 1:20pm |
4:20pm | Princeton Junior School | 76963776 | Princeton, NJ | Larry Anton | 2:00pm |
4:40pm | Martin Luther King Elementary School | 76569167 | Edison, NJ | Kim Kai-Cheng Poon | 2:40pm |
Save Me Structure Div II Long Term Location: New Gym Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
9:00am | Dwight-Englewood School | 76762582 | Englewood, NJ | Colleen Larionoff | 11:20am |
9:20am | Woodrow Wilson Middle School C | 77992262 | Edison, NJ | Keith Thomas | 12:40pm |
9:40am | Woodrow Wilson Middle School A | 77054262 | Edison, NJ | Keith Thomas | 1:00pm |
10:20am | Hillsborough Middle School | 76681269 | Hillsborough, NJ | Brittany Hamilton | 1:20pm |
10:40am | Edison YMCA | 78001800 | Edison, NJ | Nimesh Shah | 2:00pm |
Save Me Structure Div III Long Term Location: New Gym Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
11:00am | Elizabeth High School A | 76802256 | Elizabeth, NJ | Adrian Cardona | 1:20pm |
11:20am | Dwight-Englewood School | 76762582 | Englewood, NJ | Colleen Larionoff | 9:00am |
12:00pm | Princeton High School | 76819327 | Princeton, NJ | Ruchi Mital | 2:20pm |
12:20pm | JP Stevens High School A | 76682151 | Edison, NJ | Benny Parekkadan | 2:40pm |
12:40pm | Carteret High School | 76574191 | Carteret, NJ | Sheila O’Hare Barrows | 3:20pm |
2:00pm | Hillsborough High School | 78139281 | Hillsborough, NJ | Brittany Hamilton | 9:20am |
2:20pm | Hazlet RLA | 77426867 | Hazlet, NJ | Christine Grabowski | 3:40pm |
AstronOMical Odyssey! Div I Long Term Location: Music Room Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
1:00pm | Princeton Junior School | 76963776 | Princeton, NJ | Zach Floyd | 9:00am |
1:20pm | Collingswood Recreation Program Team Gold | 77945662 | Collingswood, NJ | Ed Beitz | 3:20pm |
1:40pm | Glenwood School Green | 77755831 | Short Hills, NJ | Michelle Boc | 3:40pm |
2:00pm | Martin Luther King Elementary School | 76569167 | Edison, NJ | Kim Kai-Cheng Poon | 10:00am |
2:40pm | South Mountain Elementary School | 76979162 | Millburn, NJ | Sowmya Jairam | 10:40am |
3:00pm | Menlo Park Elementary School | 76816077 | Edison, NJ | Michele Sileski | 11:00am |
AstronOMical Odyssey! Div II Long Term Location: Music Room Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
9:00am | Sayreville Middle School | 77496934 | Sayreville, NJ | Jason Brown | 1:00pm |
9:20am | Thomas Jefferson Middle School | 76822043 | Edison, NJ | Kristin Petersen | 1:20pm |
9:40am | Hillsborough Middle School | 76681269 | Hillsborough, NJ | Brittany Hamilton | 1:40pm |
10:00am | Collingswood Recreation Program Team Newtons | 77945681 | Collingswood, NJ | Doug Robbins | 2:00pm |
10:40am | Fisher Middle School | 76825590 | Ewing, NJ | Amanda Marroquin | 2:40pm |
11:00am | John Adams Middle School A | 77367078 | Edison, NJ | Jack Spernal | 3:00pm |
11:20am | Old Turnpike School | 77580502 | Califon, NJ | Judy Kramer | 9:00am |
11:40am | The Cranbury School A | 77657579 | Cranbury, NJ | Eric Harmon | 3:20pm |
AstronOMical Odyssey! Div III Long Term Location: Music Room Spontaneous Location: 2nd Floor |
|||||
---|---|---|---|---|---|
Long Term | Membership Name | Number | Location | Coach | Spont |
3:20pm | JP Stevens High School B | 77082672 | Edison, NJ | Benny Parekkadan | 9:00am |
3:40pm | JP Stevens High School A | 76682151 | Edison, NJ | Benny Parekkadan | 9:20am |
4:20pm | Princeton High School | 76819327 | Princeton, NJ | Ruchi Mital | 10:00am |
4:40pm | Collingswood Recreation Program Team Navy | 76728844 | Collingswood, NJ | Ben Garvey | 10:40am |